Au
Gold XAU
USD / troy ounce
$4,516.29▲+39.74+0.88%
197019821993200420152026
Gold Price in USD/oz · All Data
Live gold, silver, platinum and palladium spot prices in USD per troy ounce — long-term charts and historical performance, where the world checks the metal price.
| Change | Amount | % |
|---|---|---|
| Today | +39.74 | +0.88% |
| 30 Days | +30.11 | +0.67% |
| 6 Months | +281.58 | +6.65% |
| 1 Year | +1,154.47 | +34.34% |
| 5 Years | +2,647.73 | +141.70% |
| 20 Years | +3,952.56 | +701.15% |
| All Time | +4,479.29 | +12106.19% |
| Change | Amount | % |
|---|---|---|
| Today | +0.82 | +1.08% |
| 30 Days | +3.27 | +4.51% |
| 6 Months | +19.12 | +33.76% |
| 1 Year | +34.07 | +81.66% |
| 5 Years | +50.70 | +202.19% |
| 20 Years | +66.67 | +731.60% |
| All Time | +74.18 | +4636.25% |
| Change | Amount | % |
|---|---|---|
| Today | +9.23 | +0.45% |
| 30 Days | +44.31 | +2.21% |
| 6 Months | +279.66 | +15.80% |
| 1 Year | +625.60 | +43.92% |
| 5 Years | +1,022.67 | +99.55% |
| 20 Years | +997.59 | +94.79% |
| All Time | +1,580.00 | +336.17% |
| Change | Amount | % |
|---|---|---|
| Today | +17.76 | +1.20% |
| 30 Days | +30.82 | +2.13% |
| 6 Months | +184.47 | +14.24% |
| 1 Year | +354.93 | +31.55% |
| 5 Years | -735.33 | -33.19% |
| 20 Years | +1,205.79 | +439.73% |
| All Time | +1,330.00 | +886.67% |
| Year | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
| 2011 | +10.99% | -6.67% | -3.94% | +0.32% |
| 2012 | +7.03% | -15.20% | -0.36% | +0.32% |
| 2013 | -28.06% | -17.87% | -0.36% | +0.31% |
| 2014 | -6.02% | -14.62% | -17.52% | +0.31% |
| 2015 | -6.40% | -17.12% | -21.24% | -7.49% |
| 2016 | +11.34% | +11.25% | -3.75% | -8.12% |
| 2017 | +10.15% | +10.08% | -3.89% | +42.65% |
| 2018 | +8.35% | +3.25% | -4.05% | +29.90% |
| 2019 | +7.70% | +3.15% | +17.70% | +47.16% |
| 2020 | +25.12% | +46.67% | +15.08% | +32.13% |
| 2021 | -3.64% | -11.74% | -9.35% | -22.45% |
| 2022 | -0.27% | +3.00% | +11.34% | -5.26% |
| 2023 | +13.71% | -0.83% | -7.41% | -38.89% |
| 2024 | +26.28% | +21.85% | +13.00% | -10.91% |
| 2025 | +66.48% | +102.76% | +61.06% | +34.69% |
| 2026 YTD | +3.58% | +28.88% | +12.64% | +12.12% |
| Average | +9.15% | +9.18% | +3.68% | +6.67% |
Prices are indicative and for information only — not investment advice. Live spot is sourced from metals.dev when a key is configured; otherwise figures are illustrative. Long-term history is bundled reference data anchored to the current spot.
