DeFi
Decentralized finance: DEXes, lending, yield and derivatives.
Market cap $66.96B▼3.43% (24h)Volume $166.38B
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1,759.82 | ▼0.42% | ▼3.59% | ▼12.45% | $15,659,559,360 | $46,558,71626.46K STETH | 8.88M STETH | ||
| ★ | 4 | $2,176.12 | ▼0.81% | ▼3.57% | ▼11.11% | $7,699,941,306 | $31,841,29914.63K WSTETH | 3.53M WSTETH | ||
| ★ | 10 | $67.58 | ▼0.47% | ▼6.07% | ▲14.85% | $15,071,121,542 | $1,892,175,97128.00M HYPE | 222.45M HYPE | ||
| ★ | 12 | $1.17 | ▼0.00% | ▲0.05% | ▲0.10% | $1,360,809,506 | $11,687,8019.99M SYRUPUSDC | 1.17B SYRUPUSDC | ||
| ★ | 15 | $0.0141 | ▼0.39% | ▼0.08% | ▼1.89% | $8,760,387,073 | $51,476,4843.66B RAIN | 622.65B RAIN | ||
| ★ | 17 | $76.97 | ▼0.17% | ▼5.42% | ▼14.52% | $780,515,014 | $5,486,08071.28K BNSOL | 10.13M BNSOL | ||
| ★ | 18 | $3.40 | ▼0.19% | ▼3.40% | ▼10.02% | $762,721,835 | $8,431,3382.48M JLP | 224.50M JLP | ||
| ★ | 19 | $8.00 | ▼0.07% | ▼3.53% | ▼9.93% | $5,820,819,519 | $580,426,20772.55M LINK | 727.10M LINK | ||
| ★ | 27 | $0.9996 | ▲0.00% | ▼0.01% | ▲0.01% | $4,334,948,936 | $273,606,415273.70M DAI | 4.34B DAI | ||
| ★ | 28 | $14.77 | ▲18.48% | ▼13.36% | ▲223.09% | $4,413,552,253 | $92,158,7026.24M LAB | 312.54M LAB | ||
| ★ | 30 | $63,235.00 | ▼0.52% | ▼4.00% | ▼13.08% | $304,551,098 | $22,740,682359.62 TBTC | 4.82K TBTC | ||
| ★ | 32 | $1.09 | ▼0.01% | ▼0.00% | ▲0.11% | $298,702,307 | $00 STEAKUSDC | 273.78M STEAKUSDC | ||
| ★ | 36 | $1.09 | ▼0.01% | ▼0.02% | ▲0.03% | $278,641,500 | $5,532,3105.09M SUSDAI | 256.15M SUSDAI | ||
| ★ | 42 | $1,860.36 | ▼0.46% | ▼3.44% | ▼10.77% | $251,133,743 | $1,8490.99 OSETH | 134.95K OSETH | ||
| ★ | 46 | $0.39 | ▲0.53% | ▼7.43% | ▲5.63% | $1,901,811,072 | $419,693,8991.08B ONDO | 4.87B ONDO | ||
| ★ | 50 | $0.6598 | ▼0.33% | ▼5.54% | ▼1.88% | $1,708,038,660 | $181,834,876275.59M ASTER | 2.58B ASTER | ||
| ★ | 51 | $2.65 | ▼0.74% | ▼6.89% | ▼11.84% | $1,650,720,813 | $207,731,02678.39M UNI | 622.84M UNI | ||
| ★ | 51 | $95.46 | ▲0.10% | ▼5.46% | ▼15.63% | $189,405,534 | $6,564,66668.77K MSOL | 1.99M MSOL | ||
| ★ | 56 | $0.0649 | ▼0.43% | ▼3.81% | ▼1.13% | $1,511,048,291 | $14,476,835222.99M SKY | 23.26B SKY | ||
| ★ | 56 | $1.11 | ▲0.01% | ▲0.04% | ▲0.17% | $158,754,390 | $242,690218.64K PSTUSDC | 143.38M PSTUSDC | ||
| ★ | 57 | $71.78 | ▼0.01% | ▼4.92% | ▼9.99% | $151,996,151 | $4,86967.83 STKAAVE | 2.12M STKAAVE | ||
| ★ | 62 | $1.82 | ▼1.45% | ▼3.62% | ▼11.80% | $1,179,143,135 | $17,422,0909.57M MORPHO | 645.91M MORPHO | ||
| ★ | 63 | $1,754.61 | ▼0.52% | ▼3.24% | ▼11.86% | $118,330,577 | $722,155411.58 FRXETH | 67.32K FRXETH | ||
| ★ | 64 | $71.69 | ▼0.47% | ▼4.51% | ▼10.91% | $1,089,430,148 | $272,708,9743.80M AAVE | 15.18M AAVE | ||
| ★ | 65 | $0.105 | ▲4.63% | ▼9.96% | ▲16.82% | $111,788,916 | $330,4913.15M SENA | 1.06B SENA | ||
| ★ | 68 | $1.13 | ▼0.00% | ▲0.01% | ▲0.10% | $105,093,611 | $00.13 STEAKUSDC | 93.15M STEAKUSDC | ||
| ★ | 70 | $1.17 | ▲0.47% | ▼4.27% | ▼10.90% | $97,121,947 | $5,608,2274.79M CBXRP | 83.19M CBXRP | ||
| ★ | 74 | $20.03 | ▼0.13% | ▲12.32% | ▲18.11% | $936,298,668 | $29,594,4191.48M DEXE | 46.75M DEXE | ||
| ★ | 75 | $0.1032 | ▲3.77% | ▼10.05% | ▲18.40% | $933,009,082 | $519,728,8175.03B ENA | 9.03B ENA | ||
| ★ | 75 | $79.17 | ▼0.43% | ▼6.34% | ▼15.11% | $87,612,026 | $18,649,385235.56K BBSOL | 1.10M BBSOL | ||
| ★ | 80 | $2,035.55 | ▼0.44% | ▼3.47% | ▼11.28% | $79,330,024 | $49,81324.47 SFRXETH | 38.98K SFRXETH | ||
| ★ | 87 | $0.0767 | ▼0.28% | ▼2.18% | ▼19.36% | $655,597,610 | $85,962,4071.12B JST | 8.54B JST | ||
| ★ | 87 | $1,738.81 | ▼0.48% | ▼4.34% | ▼13.18% | $74,619,503 | $239,780137.9 OETH | 42.88K OETH | ||
| ★ | 91 | $0.1847 | ▲0.30% | ▼10.91% | ▲6.88% | $614,000,868 | $39,240,500212.45M JUP | 3.32B JUP | ||
| ★ | 91 | $1.24 | ▼0.20% | ▼0.32% | ▼0.18% | $70,463,697 | $4,872,7813.93M SDAI | 56.78M SDAI | ||
| ★ | 93 | $0.001709 | ▼1.82% | ▼1.89% | ▲1.38% | $601,914,186 | $103,491,61460.56B PUMP | 350.70B PUMP | ||
| ★ | 96 | $5.65 | ▼1.80% | ▼12.65% | ▲4.92% | $565,443,021 | $189,318,14433.51M INJ | 100.00M INJ | ||
| ★ | 96 | $2,178.95 | ▼0.43% | ▼3.18% | ▼11.20% | $65,231,122 | $303,411139.25 TETH | 29.93K TETH | ||
| ★ | 109 | $1.17 | ▼0.05% | ▲0.19% | ▼0.20% | $447,899,103 | $00 EURSAFO | 383.29M EURSAFO | ||
| ★ | 119 | $1.25 | ▼0.31% | ▼4.19% | ▼7.37% | $405,939,966 | $51,820,13041.46M CAKE | 325.15M CAKE | ||
| ★ | 123 | $1.51 | ▼0.58% | ▼7.65% | ▲35.40% | $378,886,806 | $116,971,12177.46M LIT | 250.00M LIT | ||
| ★ | 124 | $0.0₄668 | ▼0.27% | ▼5.06% | ▼18.85% | $370,887,177 | $31,968,986478.58B LUNC | 5.54T LUNC | ||
| ★ | 126 | $0.0528 | ▼0.65% | ▼14.78% | ▼23.09% | $356,321,089 | $107,401,5682.03B SEI | 6.73B SEI | ||
| ★ | 127 | $0.3616 | ▼0.51% | ▼1.98% | ▼12.01% | $343,044,914 | $29,485,71781.53M AERO | 947.92M AERO | ||
| ★ | 130 | $0.0176 | ▲0.40% | ▼0.52% | ▼4.29% | $337,961,831 | $95,140,7415.41B SUN | 19.23B SUN | ||
| ★ | 133 | $0.1965 | ▲0.03% | ▼4.23% | ▼7.18% | $299,201,808 | $63,594,319323.61M CRV | 1.52B CRV | ||
| ★ | 136 | $0.3318 | ▼0.86% | ▼7.08% | ▼14.27% | $292,200,552 | $44,436,943133.91M ETHFI | 880.67M ETHFI | ||
| ★ | 139 | $0.5873 | ▲0.31% | ▼9.38% | ▲26.32% | $281,507,751 | $69,471,033118.29M JTO | 479.04M JTO | ||
| ★ | 140 | $0.0356 | ▼1.13% | ▼7.19% | ▼8.48% | $281,088,028 | $19,468,395546.88M PYTH | 7.87B PYTH | ||
| ★ | 142 | $0.9923 | ▲0.09% | ▲0.06% | ▲0.36% | $273,760,415 | $4,401,3574.44M FRAX | 275.85M FRAX | ||
| ★ | 143 | $18.26 | ▼0.50% | ▼1.29% | ▼2.37% | $274,041,002 | $333,81418.28K OHM | 14.98M OHM | ||
| ★ | 145 | $0.002719 | ▼0.71% | ▼3.16% | ▼4.37% | $267,543,020 | $18,721,6806.89B ZBCN | 97.95B ZBCN | ||
| ★ | 149 | $99.83 | ▼0.29% | ▼3.03% | ▼11.44% | $263,536,561 | $3,475,36634.81K GNO | 2.64M GNO | ||
| ★ | 152 | $0.002656 | ▲1.01% | ▲12.90% | ▲1.78% | $253,776,751 | $6,825,4702.57B TEL | 95.08B TEL | ||
| ★ | 164 | $0.2811 | ▼0.42% | ▼7.51% | ▼12.69% | $238,144,690 | $83,427,189296.76M LDO | 844.55M LDO | ||
| ★ | 166 | $1.34 | ▼0.69% | ▼2.41% | ▼10.81% | $228,471,800 | $75,339,47556.22M PENDLE | 170.65M PENDLE | ||
| ★ | 172 | $0.0488 | ▲0.77% | ▼6.26% | ▼12.77% | $218,088,477 | $14,916,437305.82M IOTA | 4.47B IOTA | ||
| ★ | 174 | $0.0927 | ▲0.04% | ▼0.20% | ▼8.14% | $216,832,839 | $18,270,498197.08M FF | 2.34B FF | ||
| ★ | 177 | $0.1007 | ▲1.19% | ▲1.60% | ▼8.20% | $212,462,893 | $3,899,07438.72M GWEI | 2.10B GWEI | ||
| ★ | 179 | $0.0521 | ▼4.60% | ▲24.71% | ▲94.17% | $200,017,832 | $84,014,7301.61B HOME | 3.84B HOME | ||
| ★ | 180 | $2,314.05 | ▲0.02% | ▼1.07% | ▼8.42% | $196,106,838 | $11,790,1585.10K ULTIMA | 84.71K ULTIMA | ||
| ★ | 181 | $0.5516 | ▼0.66% | ▼13.37% | ▼59.88% | $194,826,009 | $21,636,22439.22M EDGE | 350.00M EDGE | ||
| ★ | 185 | $0.9989 | ▲0.04% | ▲0.06% | ▲0.05% | $185,246,395 | $62,281,64362.35M CRVUSD | 185.51M CRVUSD | ||
| ★ | 194 | $0.1417 | ▼1.15% | ▼0.89% | ▼12.78% | $168,910,134 | $23,326,514164.64M SYRUP | 1.19B SYRUP | ||
| ★ | 196 | $0.6232 | ▼0.04% | ▼5.06% | ▼11.69% | $167,858,883 | $25,696,72641.23M RAY | 268.98M RAY | ||
| ★ | 197 | $17.29 | ▼0.33% | ▼2.68% | ▼3.24% | $167,436,393 | $19,935,2821.15M COMP | 9.67M COMP | ||
| ★ | 215 | $1.01 | ▲0.00% | ▲0.01% | ▲0.07% | $144,671,166 | $00 SAFO | 143.32M SAFO | ||
| ★ | 216 | $0.1704 | ▲1.76% | ▼5.38% | ▲11.58% | $144,212,148 | $12,457,03973.10M DYDX | 843.79M DYDX | ||
| ★ | 235 | $0.3636 | ▼0.34% | ▼8.80% | ▼13.47% | $127,365,637 | $12,641,92634.77M RUNE | 350.13M RUNE | ||
| ★ | 239 | $0.0972 | ▼0.06% | ▼4.88% | ▲3.61% | $125,695,687 | $487,5455.02M FT | 1.29B FT | ||
| ★ | 248 | $1.32 | ▼0.86% | ▼7.85% | ▼13.67% | $119,235,860 | $15,970,85912.10M CVX | 90.36M CVX | ||
| ★ | 253 | $0.0312 | ▼0.16% | ▼12.13% | ▼11.82% | $115,304,901 | $3,898,730125.13M VSN | 3.70B VSN | ||
| ★ | 264 | $0.0545 | ▼0.49% | ▼2.96% | ▼1.37% | $106,095,058 | $3,617,75866.40M AWE | 1.94B AWE | ||
| ★ | 265 | $0.0754 | ▼0.31% | ▼6.05% | ▼10.97% | $105,917,948 | $56,213,915746.03M 1INCH | 1.41B 1INCH | ||
| ★ | 278 | $0.0991 | ▼0.25% | ▲3.13% | ▲24.13% | $99,047,008 | $1,648,20116.64M DRV | 999.80M DRV | ||
| ★ | 284 | $0.2998 | ▼0.46% | ▼3.58% | ▼17.60% | $93,548,041 | $3,923,66713.09M SOSO | 312.00M SOSO | ||
| ★ | 288 | $1.18 | ▲0.24% | ▼6.98% | ▼16.33% | $92,288,527 | $2,959,3802.51M FLUID | 77.95M FLUID | ||
| ★ | 289 | $0.001454 | ▲0.48% | ▼4.45% | ▼7.82% | $91,058,121 | $9,383,3476.45B RSR | 62.55B RSR | ||
| ★ | 292 | $0.2616 | ▼0.17% | ▼4.75% | ▼13.83% | $90,099,681 | $9,550,81136.51M SNX | 344.52M SNX | ||
| ★ | 302 | $0.4481 | ▲2.32% | ▲6.11% | ▲71.93% | $85,200,993 | $11,254,44525.12M MAGMA | 190.00M MAGMA | ||
| ★ | 303 | $1,775.76 | ▼0.28% | ▼3.91% | ▼11.23% | $83,609,106 | $9,6725.45 EARNETH | 47.08K EARNETH | ||
| ★ | 308 | $47.67 | ▲0.17% | ▼2.92% | ▼9.94% | $82,475,386 | $00 NXM | 1.73M NXM | ||
| ★ | 309 | $0.142 | ▼0.47% | ▼6.95% | ▼6.52% | $82,422,481 | $6,628,41246.69M COW | 579.54M COW | ||
| ★ | 324 | $0.0935 | ▼0.20% | ▼6.17% | ▼5.41% | $79,286,796 | $11,721,560125.35M ZRX | 848.40M ZRX | ||
| ★ | 328 | $0.2804 | ▼0.89% | ▼6.93% | ▼17.93% | $77,602,575 | $20,737,26373.96M BERA | 275.92M BERA | ||
| ★ | 336 | $0.9997 | ▲0.00% | ▲0.00% | ▲0.02% | $75,664,695 | $386,758386.86K XDAI | 75.69M XDAI | ||
| ★ | 338 | $1.03 | ▲0.00% | ▲0.00% | ▲0.12% | $75,357,328 | $54.64 MSY | 72.94M MSY | ||
| ★ | 339 | $0.9977 | ▲0.01% | ▲0.02% | ▲0.13% | $75,218,382 | $194,402194.85K LISUSD | 75.39M LISUSD | ||
| ★ | 341 | $0.0157 | ▼0.44% | ▼10.31% | ▼13.16% | $74,755,352 | $4,111,799262.44M KMNO | 4.76B KMNO | ||
| ★ | 348 | $2,053.00 | ▼0.54% | ▼4.51% | ▼10.26% | $73,675,687 | $7,381,3143.60K YFI | 35.82K YFI | ||
| ★ | 349 | $0.0367 | ▲2.86% | ▼8.04% | ▼8.70% | $73,380,261 | $17,997,855490.57M CHIP | 2.00B CHIP | ||
| ★ | 353 | $0.4281 | ▼0.13% | ▼4.35% | ▼13.00% | $72,541,362 | $2,743,5656.41M MAG7.SSI | 169.47M MAG7.SSI | ||
| ★ | 358 | $0.2465 | ▼5.82% | ▼15.35% | ▲38.95% | $69,588,171 | $13,414,86454.43M KNTQ | 280.48M KNTQ | ||
| ★ | 363 | $1.12 | ▲0.27% | ▼2.06% | ▼10.92% | $68,583,504 | $16,888,23815.08M ORCA | 60.80M ORCA | ||
| ★ | 372 | $0.0306 | ▲1.20% | ▲1.80% | ▼18.91% | $66,055,606 | $19,964,133652.10M TRIA | 2.16B TRIA | ||
| ★ | 378 | $0.1239 | ▼0.75% | ▼9.21% | ▼2.76% | $65,649,600 | $23,316,924188.17M MET | 528.60M MET | ||
| ★ | 389 | $0.003628 | ▲0.66% | ▼1.47% | ▼1.80% | $63,488,761 | $3,645,4411.00B VELO | 17.56B VELO | ||
| ★ | 393 | $0.626 | ▲0.97% | ▼1.03% | ▲3.52% | $62,489,291 | $393,418628.50K TBK | 100.00M TBK | ||
| ★ | 401 | $0.0006942 | ▲2.97% | ▲7.78% | ▼5.36% | $60,245,971 | $156,765,556,863225.81T AMP | 86.78B AMP | ||
| ★ | 405 | $5.70 | ▲0.14% | ▼10.93% | ▼6.66% | $59,306,516 | $5,686,772997.68K GMX | 10.41M GMX |
