Exchange Tokens
Native tokens of centralized exchanges.
Market cap $129.71B▼5.87% (24h)Volume $5.57B
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 4 | $600.35 | ▼0.87% | ▼4.25% | ▼6.09% | $80,903,260,729 | $2,029,899,2773.38M BNB | 134.78M BNB | ||
| ★ | 10 | $67.58 | ▼0.47% | ▼6.07% | ▲14.85% | $15,071,121,542 | $1,892,175,97128.00M HYPE | 222.45M HYPE | ||
| ★ | 13 | $9.90 | ▼0.04% | ▼1.54% | ▼1.14% | $9,117,101,636 | $505,95851.11K LEO | 920.48M LEO | ||
| ★ | 21 | $45.72 | ▼0.75% | ▼4.65% | ▼14.50% | $5,414,461,164 | $262,433,2355.74M WBT | 118.29M WBT | ||
| ★ | 38 | $0.0607 | ▼0.06% | ▼2.85% | ▼8.53% | $2,723,569,228 | $17,200,025283.29M CRO | 44.82B CRO | ||
| ★ | 50 | $0.6598 | ▼0.33% | ▼5.54% | ▼1.88% | $1,708,038,660 | $181,834,876275.59M ASTER | 2.58B ASTER | ||
| ★ | 51 | $2.65 | ▼0.74% | ▼6.89% | ▼11.84% | $1,650,720,813 | $207,731,02678.39M UNI | 622.84M UNI | ||
| ★ | 52 | $0.0₅176 | ▲0.57% | ▼0.16% | ▼4.45% | $1,594,353,581 | $28,154,74116.00T HTX | 905.71T HTX | ||
| ★ | 53 | $74.66 | ▼1.09% | ▼8.22% | ▼14.65% | $1,569,404,957 | $39,667,951531.31K OKB | 21.00M OKB | ||
| ★ | 60 | $1.88 | ▼0.15% | ▼1.46% | ▼5.37% | $1,315,819,460 | $17,661,4499.39M BGB | 699.99M BGB | ||
| ★ | 79 | $6.70 | ▼0.21% | ▼7.72% | ▼14.48% | $902,147,600 | $5,907,091881.66K KCS | 134.66M KCS | ||
| ★ | 83 | $0.7727 | ▼0.27% | ▼3.97% | ▼5.56% | $771,973,156 | $7,667,8219.92M NEXO | 1.00B NEXO | ||
| ★ | 85 | $6.51 | ▼0.33% | ▼3.30% | ▼3.18% | $695,312,646 | $2,548,399391.46K GT | 106.48M GT | ||
| ★ | 91 | $0.1847 | ▲0.30% | ▼10.91% | ▲6.88% | $614,000,868 | $39,240,500212.45M JUP | 3.32B JUP | ||
| ★ | 93 | $0.001709 | ▼1.82% | ▼1.89% | ▲1.38% | $601,914,186 | $103,491,61460.56B PUMP | 350.70B PUMP | ||
| ★ | 119 | $1.25 | ▼0.31% | ▼4.19% | ▼7.37% | $405,939,966 | $51,820,13041.46M CAKE | 325.15M CAKE | ||
| ★ | 127 | $0.3616 | ▼0.51% | ▼1.98% | ▼12.01% | $343,044,914 | $29,485,71781.53M AERO | 947.92M AERO | ||
| ★ | 133 | $0.1965 | ▲0.03% | ▼4.23% | ▼7.18% | $299,201,808 | $63,594,319323.61M CRV | 1.52B CRV | ||
| ★ | 149 | $99.83 | ▼0.29% | ▼3.03% | ▼11.44% | $263,536,561 | $3,475,36634.81K GNO | 2.64M GNO | ||
| ★ | 166 | $1.34 | ▼0.69% | ▼2.41% | ▼10.81% | $228,471,800 | $75,339,47556.22M PENDLE | 170.65M PENDLE | ||
| ★ | 174 | $0.0927 | ▲0.04% | ▼0.20% | ▼8.14% | $216,832,839 | $18,270,498197.08M FF | 2.34B FF | ||
| ★ | 181 | $0.5516 | ▼0.66% | ▼13.37% | ▼59.88% | $194,826,009 | $21,636,22439.22M EDGE | 350.00M EDGE | ||
| ★ | 196 | $0.6232 | ▼0.04% | ▼5.06% | ▼11.69% | $167,858,883 | $25,696,72641.23M RAY | 268.98M RAY | ||
| ★ | 201 | $1.01 | ▼0.27% | ▲5.00% | ▼5.52% | $162,929,150 | $4,688,5354.67M BTSE | 162.06M BTSE | ||
| ★ | 204 | $1.75 | ▼0.09% | ▼0.46% | ▼0.68% | $160,523,324 | $10,480,1725.99M MX | 91.84M MX | ||
| ★ | 216 | $0.1704 | ▲1.76% | ▼5.38% | ▲11.58% | $144,212,148 | $12,457,03973.10M DYDX | 843.79M DYDX | ||
| ★ | 235 | $0.3636 | ▼0.34% | ▼8.80% | ▼13.47% | $127,365,637 | $12,641,92634.77M RUNE | 350.13M RUNE | ||
| ★ | 265 | $0.0754 | ▼0.31% | ▼6.05% | ▼10.97% | $105,917,948 | $56,213,915746.03M 1INCH | 1.41B 1INCH | ||
| ★ | 266 | $0.3093 | ▼0.02% | ▼0.11% | ▲0.02% | $104,988,325 | $9,411,19730.43M BMX | 339.41M BMX | ||
| ★ | 272 | $1.25 | ▼0.45% | ▼1.89% | ▼6.74% | $100,657,905 | $8,7667.01K TKX | 80.00M TKX | ||
| ★ | 291 | $0.141 | ▼3.29% | ▼6.11% | ▲5.23% | $90,686,554 | $22,023,230156.16M ARKM | 640.84M ARKM | ||
| ★ | 292 | $0.2616 | ▼0.17% | ▼4.75% | ▼13.83% | $90,099,681 | $9,550,81136.51M SNX | 344.52M SNX | ||
| ★ | 309 | $0.142 | ▼0.47% | ▼6.95% | ▼6.52% | $82,422,481 | $6,628,41246.69M COW | 579.54M COW | ||
| ★ | 324 | $0.0935 | ▼0.20% | ▼6.17% | ▼5.41% | $79,286,796 | $11,721,560125.35M ZRX | 848.40M ZRX | ||
| ★ | 363 | $1.12 | ▲0.27% | ▼2.06% | ▼10.92% | $68,583,504 | $16,888,23815.08M ORCA | 60.80M ORCA | ||
| ★ | 369 | $0.2661 | ▼1.41% | ▼10.43% | ▼14.74% | $66,634,129 | $4,761,06017.89M MBG | 248.13M MBG | ||
| ★ | 377 | $0.2637 | ▼0.53% | ▼1.89% | ▲103.53% | $65,931,911 | $5,460,98120.71M BP | 250.00M BP | ||
| ★ | 378 | $0.1239 | ▼0.75% | ▼9.21% | ▼2.76% | $65,649,600 | $23,316,924188.17M MET | 528.60M MET | ||
| ★ | 410 | $0.2151 | ▲1.73% | ▼5.79% | ▲10.74% | $58,786,065 | $80,777,370375.45M SUSHI | 273.01M SUSHI | ||
| ★ | 487 | $0.0₅107 | ▼0.17% | ▼3.27% | ▼10.46% | $46,733,343 | $213,138199.19B VVS | 43.55T VVS | ||
| ★ | 504 | $0.0171 | ▼0.03% | ▼6.05% | ▼18.39% | $42,760,876 | $151,2908.84M CET | 2.50B CET | ||
| ★ | 542 | $0.2785 | ▲1.42% | ▼6.40% | ▼10.71% | $38,657,620 | $2,444,2098.77M APEX | 138.61M APEX | ||
| ★ | 553 | $0.0349 | ▲0.00% | ▲0.00% | ▲0.00% | $37,646,469 | $16468.14 SODA | 1.08B SODA | ||
| ★ | 598 | $0.0962 | ▼0.07% | ▼2.42% | ▼19.03% | $33,204,274 | $445,3754.63M HSK | 344.96M HSK | ||
| ★ | 613 | $0.0417 | ▲0.00% | ▼14.52% | ▼25.19% | $32,379,056 | $20,152,684482.96M OSMO | 776.03M OSMO | ||
| ★ | 632 | $0.3295 | ▼0.61% | ▼6.25% | ▼14.82% | $31,488,043 | $1,479,6304.49M FRAX | 95.52M FRAX | ||
| ★ | 640 | $0.37 | ▼0.21% | ▼4.38% | ▼13.31% | $30,879,426 | $45,123121.96K NOW | 83.59M NOW | ||
| ★ | 643 | $0.2841 | ▼1.14% | ▼3.82% | ▼11.49% | $30,652,060 | $303,5461.07M BNT | 107.91M BNT | ||
| ★ | 657 | $7.48 | ▲0.14% | ▼4.44% | ▼0.29% | $29,917,016 | $331,13244.27K NKYC | 4.00M NKYC | ||
| ★ | 668 | $0.0771 | ▼0.36% | ▼1.24% | ▼31.68% | $29,238,603 | $481,6816.25M SAFE | 379.35M SAFE | ||
| ★ | 685 | $0.0148 | ▲0.12% | ▼6.79% | ▼7.38% | $28,008,171 | $4,524,302305.47M WOO | 1.89B WOO | ||
| ★ | 709 | $0.0278 | ▼1.50% | ▼2.95% | ▼11.88% | $26,141,711 | $159,5445.74M LCX | 940.99M LCX | ||
| ★ | 751 | $0.1941 | ▼0.16% | ▼1.65% | ▼6.77% | $23,986,271 | $31,582162.69K LON | 123.44M LON | ||
| ★ | 756 | $0.116 | ▲0.29% | ▼4.75% | ▼7.07% | $23,735,960 | $6,089,69752.48M MMT | 204.10M MMT | ||
| ★ | 781 | $0.003804 | ▼0.25% | ▼3.55% | ▼13.20% | $22,512,894 | $23,9676.30M HDX | 5.92B HDX | ||
| ★ | 783 | $0.5991 | ▼1.34% | ▼9.51% | ▼6.80% | $22,493,017 | $41,41569.13K STON | 37.45M STON | ||
| ★ | 798 | $0.1289 | ▼1.05% | ▼4.61% | ▼5.56% | $21,988,994 | $5,889,49545.69M KNC | 170.15M KNC | ||
| ★ | 812 | $3.50 | ▼0.55% | ▼4.44% | ▼12.69% | $21,121,352 | $16,569,4754.73M XT | 6.05M XT | ||
| ★ | 859 | $0.2838 | ▲0.12% | ▲0.12% | ▼2.86% | $19,124,408 | $48,504170.89K MAX | 67.43M MAX | ||
| ★ | 863 | $0.02 | ▼0.49% | ▼8.53% | ▼12.79% | $18,957,857 | $3,213,109160.88M CETUS | 947.83M CETUS | ||
| ★ | 874 | $0.1438 | ▼0.12% | ▼14.41% | ▲106.92% | $18,516,793 | $14,743,630102.52M CLO | 129.10M CLO | ||
| ★ | 884 | $0.0145 | ▼0.12% | ▼3.57% | ▼9.73% | $18,066,176 | $155,21610.72M CHEX | 1.25B CHEX | ||
| ★ | 885 | $0.006054 | ▼1.09% | ▼0.58% | ▼14.07% | $17,944,547 | $60,56510.00M B2M | 2.95B B2M | ||
| ★ | 890 | $0.0701 | ▲0.79% | ▼4.87% | ▼21.41% | $17,703,541 | $4,074,78658.11M EDGE | 252.45M EDGE | ||
| ★ | 896 | $0.014 | ▼0.54% | ▼5.35% | ▼10.41% | $17,487,542 | $4,214,901300.36M LRC | 1.25B LRC | ||
| ★ | 909 | $0.008584 | ▼0.71% | ▼6.70% | ▼1.87% | $17,181,717 | $4,675,199544.66M INX | 1.99B INX | ||
| ★ | 912 | $0.2285 | ▲5.26% | ▼6.59% | ▼7.17% | $17,024,211 | $66,480290.92K RUJI | 74.50M RUJI | ||
| ★ | 915 | $0.0141 | ▲0.11% | ▼4.33% | ▼8.00% | $16,997,692 | $2,713,957192.21M VELO | 1.20B VELO | ||
| ★ | 919 | $0.0185 | ▼0.41% | ▼0.79% | ▼6.28% | $16,796,373 | $111,9586.04M SAUCE | 906.10M SAUCE | ||
| ★ | 923 | $0.0431 | ▲0.00% | ▼0.03% | ▼2.05% | $16,692,678 | $2,15550.00K DG | 387.22M DG | ||
| ★ | 936 | $0.0162 | ▼0.08% | ▼12.15% | ▼8.59% | $16,155,915 | $2,459,340151.84M DODO | 1.00B DODO | ||
| ★ | 979 | $0.1333 | ▼0.01% | ▼2.59% | ▼6.64% | $14,579,927 | $78,707590.58K HT | 109.40M HT | ||
| ★ | 990 | $0.0131 | ▼0.23% | ▼2.92% | ▼12.43% | $14,148,271 | $29022.14K HEGIC | 1.08B HEGIC | ||
| ★ | 993 | $0.0349 | ▼0.64% | ▼7.66% | ▼7.25% | $14,098,645 | $8,470,622243.00M JOE | 403.57M JOE | ||
| ★ | 997 | $5.96 | ▼0.20% | ▼3.25% | ▼11.75% | $14,013,316 | $1,103,499185.15K H2O | 2.35M H2O | ||
| ★ | 1034 | $0.0428 | ▼0.05% | ▲0.24% | ▼1.94% | $12,934,952 | $10,415243.32K XCM | 302.27M XCM | ||
| ★ | 1057 | $0.0253 | ▼0.43% | ▼8.42% | ▼13.57% | $12,348,291 | $3,977,884157.02M DOLO | 487.43M DOLO | ||
| ★ | 1097 | $0.001174 | ▲0.01% | ▼0.80% | ▼3.42% | $11,504,174 | $287,664245.05M SDEX | 9.80B SDEX | ||
| ★ | 1142 | $0.278 | ▲0.00% | ▲0.18% | ▼13.01% | $10,635,050 | $1,3995.03K LCS | 38.25M LCS | ||
| ★ | 1158 | $0.0224 | ▲1.80% | ▲1.46% | ▼5.22% | $10,239,556 | $6,040269.27K WRX | 456.52M WRX | ||
| ★ | 1164 | $0.0763 | ▼0.39% | ▼8.71% | ▼9.70% | $10,148,579 | $4,870,93963.82M THE | 132.86M THE | ||
| ★ | 1195 | $0.0117 | ▼0.38% | ▼3.31% | ▲10.09% | $9,591,737 | $35,868,9373.06B HFT | 818.32M HFT | ||
| ★ | 1203 | $0.0135 | ▼0.37% | ▼4.03% | ▼5.62% | $9,458,370 | $926.79K EPS | 698.45M EPS | ||
| ★ | 1243 | $0.0451 | ▼0.57% | ▼0.60% | ▲10.51% | $8,558,577 | $28,934641.28K MBC | 189.69M MBC | ||
| ★ | 1251 | $0.0414 | ▲0.33% | ▼4.49% | ▼13.04% | $8,479,690 | $79,1571.91M HDN | 204.63M HDN | ||
| ★ | 1268 | $2.18 | ▼0.31% | ▼0.38% | ▲70.40% | $8,316,042 | $857393.28 MCB | 3.80M MCB | ||
| ★ | 1341 | $0.0731 | ▲0.00% | ▼0.29% | ▼0.49% | $7,293,184 | $6,37787.22K BMEX | 99.75M BMEX | ||
| ★ | 1353 | $0.1101 | ▼2.26% | ▼8.09% | ▼15.38% | $7,112,984 | $605,3795.50M BAL | 64.58M BAL | ||
| ★ | 1372 | $0.5196 | ▼0.63% | ▼4.09% | ▼5.49% | $6,867,353 | $24.62 ANY | 13.18M ANY | ||
| ★ | 1374 | $1.47 | ▲0.01% | ▲0.93% | ▲2.47% | $6,820,104 | $10,6767.26K HERA | 4.64M HERA | ||
| ★ | 1429 | $0.008244 | ▼0.89% | ▼2.67% | ▲6.44% | $6,278,223 | $1,489,425180.66M QUICK | 762.96M QUICK | ||
| ★ | 1447 | $0.003478 | ▼0.87% | ▼10.57% | ▼17.18% | $6,049,523 | $162,06246.60M MIN | 1.74B MIN | ||
| ★ | 1450 | $0.0121 | ▼0.04% | ▼6.72% | ▼18.50% | $6,078,029 | $4,640,520383.86M BLUE | 499.19M BLUE | ||
| ★ | 1458 | $0.0212 | ▲0.00% | ▲0.00% | ▼4.73% | $5,931,368 | $4192.82 DETO | 279.62M DETO | ||
| ★ | 1470 | $0.025 | ▼0.40% | ▼4.68% | ▼9.69% | $5,835,171 | $818,42732.80M PNG | 233.78M PNG | ||
| ★ | 1569 | $0.003911 | ▲0.92% | ▲3.39% | ▼2.34% | $6,984,062 | $300,04876.72M NIZA | 1.79B NIZA | ||
| ★ | 1588 | $0.1707 | ▲2.09% | ▼5.25% | ▲11.78% | $5,060,168 | $13,191,98777.26M ETHDYDX | 29.63M ETHDYDX | ||
| ★ | 1594 | $0.006734 | ▼0.01% | ▼1.58% | ▼8.64% | $5,011,126 | $1,137,033168.85M ASD | 742.98M ASD | ||
| ★ | 1601 | $0.1153 | ▲3.06% | ▼3.97% | ▼20.06% | $4,953,547 | $8,03369.65K NEX | 44.26M NEX | ||
| ★ | 1615 | $0.4861 | ▼0.11% | ▼2.67% | ▼12.46% | $4,860,763 | $19,31839.74K EKUBO | 10.00M EKUBO |
