Gaming
On-chain games, GameFi economies and the metaverse.
Market cap $4.25B▼0.72% (24h)Volume $854.32M
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 118 | $1.47 | ▲1.84% | ▲20.09% | ▲22.76% | $422,046,296 | $33,966,16023.11M BEAT | 288.02M BEAT | ||
| ★ | 122 | $0.0467 | ▼0.25% | ▼7.15% | ▲25.84% | $383,277,906 | $10,704,592229.02M 9BIT | 8.20B 9BIT | ||
| ★ | 157 | $0.0₄2527 | ▲0.12% | ▼5.20% | ▼6.72% | $243,922,055 | $37,490,9021.48T FLOKI | 9.65T FLOKI | ||
| ★ | 188 | $1.04 | ▲0.13% | ▼9.08% | ▼7.66% | $180,228,655 | $44,572,69542.94M AXS | 173.38M AXS | ||
| ★ | 208 | $0.0583 | ▼0.05% | ▼5.96% | ▼13.28% | $155,718,210 | $20,668,094354.26M SAND | 2.67B SAND | ||
| ★ | 217 | $0.0742 | ▲0.11% | ▼6.50% | ▼11.45% | $143,646,571 | $18,011,534242.70M MANA | 1.94B MANA | ||
| ★ | 218 | $0.1426 | ▲1.19% | ▼4.95% | ▲12.39% | $142,745,433 | $32,258,087226.27M APE | 1.00B APE | ||
| ★ | 228 | $0.002731 | ▼0.19% | ▼6.57% | ▼10.44% | $132,169,139 | $118,740,88543.47B GALA | 48.37B GALA | ||
| ★ | 244 | $0.2656 | ▼0.69% | ▼2.23% | ▼3.40% | $122,750,989 | $1,297,1064.88M WEMIX | 462.28M WEMIX | ||
| ★ | 245 | $0.1447 | ▼0.18% | ▼5.60% | ▼7.19% | $121,910,188 | $15,152,377104.72M IMX | 842.44M IMX | ||
| ★ | 249 | $0.4149 | ▲0.82% | ▼3.09% | ▲9.40% | $117,034,401 | $13,116,11731.61M NXPC | 281.30M NXPC | ||
| ★ | 259 | $0.2736 | ▼0.21% | ▼1.15% | ▼4.77% | $110,767,214 | $15,733,00757.51M GOMINING | 404.34M GOMINING | ||
| ★ | 262 | $0.2834 | ▼1.36% | ▲13.21% | ▲28.41% | $108,249,599 | $21,202,73974.82M FORM | 381.87M FORM | ||
| ★ | 280 | $0.0589 | ▲1.01% | ▼1.62% | ▼1.98% | $97,717,549 | $569,5969.67M RLB | 1.66B RLB | ||
| ★ | 332 | $0.001491 | ▲0.04% | ▼6.83% | ▼10.13% | $76,744,820 | $15,051,91710.09B BEAM | 51.30B BEAM | ||
| ★ | 351 | $0.1633 | ▼0.41% | ▼6.89% | ▲8.95% | $72,949,188 | $731,3504.48M GEOD | 447.19M GEOD | ||
| ★ | 376 | $0.1026 | ▼0.96% | ▼6.59% | ▼5.68% | $65,908,674 | $8,973,10487.42M SUPER | 640.16M SUPER | ||
| ★ | 384 | $0.0₉3538 | ▼0.37% | ▼4.58% | ▼7.57% | $64,821,847 | $3,931,31511110.75T BABYDOGE | 182993.09T BABYDOGE | ||
| ★ | 387 | $0.0324 | ▼0.25% | ▼9.03% | ▼14.63% | $63,975,205 | $7,841,718241.76M ENJ | 1.97B ENJ | ||
| ★ | 433 | $0.0719 | ▼0.05% | ▼10.41% | ▼11.25% | $55,644,793 | $3,648,98950.73M RON | 772.40M RON | ||
| ★ | 450 | $0.0001942 | ▲2.06% | ▲10.45% | ▲19.40% | $52,649,350 | $1,502,0087.73B OMI | 270.95B OMI | ||
| ★ | 465 | $0.001636 | ▼0.16% | ▼2.77% | ▼8.54% | $50,141,519 | $165,685101.29M LION | 30.64B LION | ||
| ★ | 495 | $0.0105 | ▼0.04% | ▼7.96% | ▼10.40% | $44,475,291 | $10,228,659972.42M MOCA | 4.23B MOCA | ||
| ★ | 499 | $0.1035 | ▲0.36% | ▼0.77% | ▲10.15% | $44,182,078 | $3,818,65036.88M CROSS | 426.81M CROSS | ||
| ★ | 510 | $0.0004214 | ▼1.43% | ▼11.55% | ▼2.49% | $41,900,335 | $15,346,10136.42B NOT | 99.43B NOT | ||
| ★ | 561 | $0.1316 | ▼0.78% | ▼4.10% | ▼14.43% | $36,746,188 | $415,9293.16M UNP | 279.23M UNP | ||
| ★ | 618 | $0.0277 | ▼0.66% | ▼6.85% | ▼13.45% | $32,146,976 | $566,94920.50M BORA | 1.15B BORA | ||
| ★ | 633 | $0.001012 | ▼0.03% | ▼0.65% | ▲0.75% | $31,423,430 | $822,028812.38M PYBOBO | 31.06B PYBOBO | ||
| ★ | 651 | $0.004952 | ▼0.47% | ▼7.69% | ▼11.40% | $30,305,922 | $10,402,4642.10B SKL | 6.09B SKL | ||
| ★ | 653 | $0.0806 | ▼3.08% | ▼11.00% | ▼16.90% | $30,116,807 | $12,963,292160.76M PLAY | 373.50M PLAY | ||
| ★ | 656 | $3.61 | ▼0.18% | ▼5.90% | ▼7.73% | $30,048,853 | $3,818,0291.06M ILV | 8.29M ILV | ||
| ★ | 664 | $0.001069 | ▲0.05% | ▲0.54% | ▲0.09% | $29,425,455 | $216,290202.33M DEP | 27.53B DEP | ||
| ★ | 689 | $0.008895 | ▼0.44% | ▼11.67% | ▼12.60% | $27,737,561 | $10,206,4041.15B GMT | 3.11B GMT | ||
| ★ | 721 | $0.043 | ▲0.21% | ▼8.59% | ▼11.92% | $25,864,950 | $7,518,037174.97M CARV | 601.91M CARV | ||
| ★ | 745 | $0.005234 | ▼0.33% | ▼6.94% | ▼11.30% | $24,166,799 | $2,083,010397.95M WAXP | 4.62B WAXP | ||
| ★ | 787 | $0.0583 | ▲0.61% | ▲6.77% | ▲6.64% | $22,395,666 | $8,786,164150.81M CHECK | 384.37M CHECK | ||
| ★ | 788 | $0.0492 | ▲0.22% | ▼0.89% | ▼8.05% | $22,331,391 | $4,802,76397.58M CATI | 453.75M CATI | ||
| ★ | 800 | $0.0293 | ▼0.66% | ▼9.12% | ▼13.93% | $21,803,362 | $8,968,492306.06M YGG | 743.68M YGG | ||
| ★ | 814 | $0.2097 | ▼0.33% | ▼3.20% | ▼0.04% | $20,892,532 | $162,415774.51K GAMA | 100.03M GAMA | ||
| ★ | 819 | $0.0005742 | ▼0.37% | ▼4.96% | ▼6.70% | $20,847,445 | $2,459,1864.28B SLP | 36.31B SLP | ||
| ★ | 820 | $0.001089 | ▲0.18% | ▼6.78% | ▼12.38% | $20,771,658 | $285,176261.94M GAME | 19.10B GAME | ||
| ★ | 848 | $0.003024 | ▼0.02% | ▼4.77% | ▼11.01% | $19,547,783 | $83,45427.60M INC | 6.46B INC | ||
| ★ | 853 | $0.3097 | ▼0.26% | ▲6.41% | ▼7.06% | $19,350,830 | $1,700,0795.49M PRIME | 62.47M PRIME | ||
| ★ | 870 | $0.009839 | ▼0.03% | ▼5.97% | ▼11.49% | $18,774,857 | $10,505,2131.07B BIGTIME | 1.91B BIGTIME | ||
| ★ | 881 | $0.008897 | ▼0.35% | ▼8.86% | ▼6.57% | $18,360,490 | $32,511,8533.65B XAI | 2.06B XAI | ||
| ★ | 931 | $0.0831 | ▼1.52% | ▼5.51% | ▼11.93% | $16,308,467 | $209,5662.52M HUNT | 198.91M HUNT | ||
| ★ | 973 | $0.006442 | ▼1.33% | ▼12.95% | ▼22.36% | $14,710,995 | $8,869,3661.38B GUN | 2.28B GUN | ||
| ★ | 982 | $0.0189 | ▲9.13% | ▼13.70% | ▲148.05% | $15,022,664 | $44,108,6042.34B PORTAL | 800.73M PORTAL | ||
| ★ | 987 | $0.9808 | ▼0.50% | ▼1.09% | ▼0.18% | $14,257,704 | $570581.6 WEMIX$ | 14.54M WEMIX$ | ||
| ★ | 1016 | $0.0638 | ▲0.57% | ▼13.64% | ▼9.24% | $13,413,691 | $2,582,98040.50M POWER | 210.00M POWER | ||
| ★ | 1059 | $0.0313 | ▼0.17% | ▼3.75% | ▼7.41% | $12,329,914 | $244,1617.80M GODS | 394.03M GODS | ||
| ★ | 1065 | $0.0173 | ▼0.02% | ▼1.23% | ▼3.53% | $12,233,350 | $128,6027.44M GRND | 707.66M GRND | ||
| ★ | 1083 | $0.0117 | ▼0.38% | ▼15.32% | ▼26.09% | $11,705,824 | $341,37529.16M READY | 999.99M READY | ||
| ★ | 1098 | $0.002353 | ▲0.27% | ▲0.62% | ▲5.05% | $11,469,023 | $168,44471.59M FAR | 4.87B FAR | ||
| ★ | 1124 | $0.0216 | ▼0.04% | ▼4.18% | ▼4.60% | $11,077,154 | $1,049,07548.58M MPLX | 512.55M MPLX | ||
| ★ | 1125 | $0.1113 | ▼0.00% | ▼5.28% | ▼6.63% | $11,055,641 | $21,126,772189.85M ALICE | 99.42M ALICE | ||
| ★ | 1129 | $0.0305 | ▼0.09% | ▼8.21% | ▼10.73% | $10,985,663 | $2,872,70194.11M SONIC | 360.00M SONIC | ||
| ★ | 1147 | $43.32 | ▼0.38% | ▼2.59% | ▼8.29% | $10,573,868 | $8,001184.69 PC | 243.01K PC | ||
| ★ | 1161 | $0.021 | ▼0.90% | ▲1.94% | ▼9.88% | $10,154,811 | $367,22417.51M WILD | 479.23M WILD | ||
| ★ | 1162 | $0.1001 | ▼0.04% | ▼12.71% | ▼8.23% | $10,189,579 | $28,958,690289.22M ACE | 101.74M ACE | ||
| ★ | 1187 | $0.0001503 | ▼1.73% | ▼10.17% | ▼5.80% | $9,686,134 | $12,837,45385.43B HMSTR | 64.38B HMSTR | ||
| ★ | 1191 | $0.2123 | ▼0.19% | ▼6.06% | ▼8.45% | $9,612,273 | $2,803,05213.20M PYR | 45.24M PYR | ||
| ★ | 1210 | $0.001096 | ▼2.55% | ▲40.82% | ▲10.94% | $9,337,767 | $4,112,6313.75B SWEAT | 8.55B SWEAT | ||
| ★ | 1224 | $0.001878 | ▲0.24% | ▼1.57% | ▼10.10% | $8,992,763 | $261,862139.42M IDLE | 4.80B IDLE | ||
| ★ | 1239 | $0.0312 | ▲0.93% | ▼7.19% | ▼15.44% | $8,680,362 | $2,053,07665.78M MBX | 278.13M MBX | ||
| ★ | 1242 | $0.001273 | ▲0.18% | ▼7.39% | ▼8.50% | $8,596,747 | $34,440,41727.05B TLM | 6.78B TLM | ||
| ★ | 1297 | $0.0155 | ▼0.36% | ▼4.82% | ▼12.58% | $7,799,095 | $14,556941.38K XBG | 504.58M XBG | ||
| ★ | 1312 | $0.008150 | ▼0.08% | ▼5.14% | ▼18.93% | $7,684,452 | $151,93418.64M CONX | 942.70M CONX | ||
| ★ | 1318 | $0.0179 | ▲0.01% | ▼3.31% | ▼27.43% | $7,626,852 | $623.47K BALL | 425.81M BALL | ||
| ★ | 1358 | $0.0285 | ▲0.39% | ▼4.69% | ▼8.79% | $7,033,409 | $1,469,77051.61M MAVIA | 246.97M MAVIA | ||
| ★ | 1399 | $0.012 | ▲0.31% | ▼0.75% | ▲13.07% | $6,537,067 | $19,232,7101.61B MBOX | 550.32M MBOX | ||
| ★ | 1405 | $0.0667 | ▲0.52% | ▼2.17% | ▼11.19% | $6,482,988 | $716,77810.74M PEPECOIN | 97.11M PEPECOIN | ||
| ★ | 1432 | $0.0191 | ▼0.72% | ▲0.47% | ▲2.66% | $6,162,710 | $104,0025.45M NUMI | 322.82M NUMI | ||
| ★ | 1448 | $0.008740 | ▲0.00% | ▲0.93% | ▲0.32% | $6,050,828 | $2,262258.83K DOLZ | 692.31M DOLZ | ||
| ★ | 1452 | $0.0₄1445 | ▲0.04% | ▼2.85% | ▼10.48% | $5,999,408 | $772,22753.44B RACA | 415.61B RACA | ||
| ★ | 1457 | $0.0322 | ▼0.16% | ▼12.69% | ▼12.86% | $5,870,337 | $2,541,14478.81M ARIA | 183.00M ARIA | ||
| ★ | 1461 | $0.0388 | ▲0.68% | ▼14.20% | ▼34.21% | $5,890,686 | $1,803,24846.50M ESPORTS | 151.80M ESPORTS | ||
| ★ | 1477 | $0.009020 | ▼1.70% | ▼8.88% | ▼23.45% | $5,802,438 | $3,957,177438.69M D | 643.11M D | ||
| ★ | 1503 | $0.002660 | ▲0.16% | ▼0.27% | ▲0.78% | $5,605,054 | $89,79333.76M MEA | 2.11B MEA | ||
| ★ | 1525 | $0.019 | ▲0.04% | ▲0.20% | ▼5.73% | $5,485,373 | $151,2357.96M SPARKLET | 288.81M SPARKLET | ||
| ★ | 1543 | $0.0186 | ▼0.01% | ▼6.37% | ▼0.60% | $5,392,962 | $1,565,20084.34M TAKE | 290.51M TAKE | ||
| ★ | 1578 | $0.0153 | ▲0.18% | ▼1.23% | ▲2.25% | $5,149,200 | $279,20418.19M WAI | 336.03M WAI | ||
| ★ | 1611 | $0.006255 | ▼0.87% | ▼7.87% | ▼9.34% | $4,880,792 | $749,477119.81M OL | 780.28M OL | ||
| ★ | 1636 | $0.006121 | ▲0.25% | ▼9.29% | ▼4.60% | $4,718,423 | $10,839,7021.77B PIXEL | 771.04M PIXEL | ||
| ★ | 1637 | $0.4702 | ▲1.37% | ▼1.17% | ▼7.25% | $4,704,367 | $32,50569.14K NEURAL | 10.00M NEURAL | ||
| ★ | 1647 | $0.0208 | ▼0.40% | ▼6.61% | ▼6.26% | $4,593,503 | $90,9804.38M AIX | 221.60M AIX | ||
| ★ | 1662 | $0.0535 | ▼0.39% | ▲0.13% | ▼1.17% | $4,526,036 | $8,195153.24K PDT | 84.58M PDT | ||
| ★ | 1664 | $0.0008588 | ▲0.00% | ▲0.42% | ▲11.25% | $4,511,470 | $1,1521.34M GFAL | 5.25B GFAL | ||
| ★ | 1666 | $0.0004499 | ▼0.27% | ▼4.54% | ▼5.01% | $4,501,156 | $3,0996.89M HERO | 10.00B HERO | ||
| ★ | 1672 | $0.0₇7947 | ▼0.21% | ▼0.80% | ▼4.53% | $4,456,695 | $11,012138.57B CATE | 55.97T CATE | ||
| ★ | 1683 | $0.007947 | ▼0.13% | ▼6.89% | ▼11.69% | $4,374,532 | $611,33976.93M A8 | 550.68M A8 | ||
| ★ | 1696 | $0.006548 | ▼0.16% | ▼0.24% | ▼4.76% | $4,306,078 | $255,68239.05M DEOD | 657.67M DEOD | ||
| ★ | 1701 | $0.008486 | ▲2.73% | ▼4.93% | ▲4.66% | $4,387,726 | $1,509,566177.89M WOD | 517.20M WOD | ||
| ★ | 1765 | $0.005085 | ▲0.92% | ▼3.95% | ▼14.93% | $3,859,492 | $95,01018.68M RMV | 758.87M RMV | ||
| ★ | 1780 | $0.0₅749 | ▼1.10% | ▼2.69% | ▼7.26% | $3,772,453 | $98,69413.18B VON | 503.45B VON | ||
| ★ | 1813 | $0.018 | ▲0.24% | ▼6.35% | ▼7.65% | $3,618,368 | $15,799879.06K PX | 201.32M PX | ||
| ★ | 1828 | $0.004345 | ▲1.80% | ▲3.47% | ▼16.78% | $3,594,571 | $107,64024.77M KARRAT | 827.34M KARRAT | ||
| ★ | 1840 | $0.0102 | ▼0.12% | ▼0.05% | ▼10.56% | $3,515,152 | $23,0572.26M POLIS | 344.19M POLIS | ||
| ★ | 1849 | $0.0005093 | ▼0.97% | ▲2.61% | ▼12.40% | $3,458,753 | $342,184671.88M OAS | 6.79B OAS | ||
| ★ | 1866 | $0.0001366 | ▼0.19% | ▼5.45% | ▼12.41% | $3,390,400 | $58,542428.50M ATLAS | 24.85B ATLAS |
