Interoperability
Cross-chain messaging, bridges and chain abstraction.
Market cap $7.07B▼3.79% (24h)Volume $2.00B
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 19 | $8.00 | ▼0.07% | ▼3.53% | ▼9.93% | $5,820,819,519 | $580,509,95072.56M LINK | 727.10M LINK | ||
| ★ | 57 | $0.0004908 | ▼1.64% | ▼27.70% | ▼43.22% | $0 | $16,72134.07M TRN | 0 TRN | ||
| ★ | 58 | $0.0₄2999 | ▲0.00% | ▲0.00% | ▲0.00% | $0 | $13424.14K L2T | 0 L2T | ||
| ★ | 59 | $0.0₄1608 | ▲0.00% | ▲0.00% | ▼20.81% | $0 | $674.14M SPOT | 0 SPOT | ||
| ★ | 60 | $1.18 | ▲1.34% | ▼1.37% | ▼11.55% | $0 | $2,6592.25K WANXRP | 0 WANXRP | ||
| ★ | 61 | $0.0₆839 | ▲0.00% | ▲0.00% | ▲0.00% | $0 | $362431.05M DBX | 0 DBX | ||
| ★ | 62 | $0.539 | ▼1.28% | ▼9.38% | ▼9.03% | $0 | $3,2626.05K OMNI | 0 OMNI | ||
| ★ | 63 | $8.49 | ▲0.08% | ▲0.04% | ▲0.04% | $0 | $106,65712.56K L1X | 0 L1X | ||
| ★ | 64 | $0.0003868 | ▼0.01% | ▼1.24% | ▼3.40% | $0 | $1,0012.59M EMT | 0 EMT | ||
| ★ | 65 | $0.1959 | ▲0.82% | ▼1.29% | ▲1.10% | $0 | $10,936,72255.82M CTM | 0 CTM | ||
| ★ | 66 | $0.0375 | ▼0.45% | ▼2.89% | ▼8.79% | $0 | $3328.86K ROUTE | 0 ROUTE | ||
| ★ | 67 | $0.00 | ▲0.00% | ▲0.00% | ▲0.00% | $0 | $00 TET | 0 TET | ||
| ★ | 68 | $0.00 | ▲0.00% | ▲0.00% | ▲0.00% | $0 | $00 ROCA | 0 ROCA | ||
| ★ | 69 | $0.00 | ▲0.00% | ▲0.00% | ▲0.00% | $0 | $00 DZAP | 0 DZAP | ||
| ★ | 137 | $1.15 | ▲1.12% | ▼4.32% | ▲3.48% | $289,547,593 | $103,658,76290.14M ZRO | 252.33M ZRO | ||
| ★ | 142 | $18.26 | ▼0.50% | ▼1.29% | ▼2.37% | $274,041,002 | $333,81418.28K OHM | 14.98M OHM | ||
| ★ | 346 | $0.0139 | ▲0.72% | ▲0.41% | ▼8.36% | $74,184,349 | $1,745,437125.19M DBR | 5.33B DBR | ||
| ★ | 359 | $0.0315 | ▼0.37% | ▼2.29% | ▼15.38% | $69,351,525 | $12,930,338410.31M ZAMA | 2.20B ZAMA | ||
| ★ | 368 | $0.0112 | ▲0.71% | ▼13.14% | ▼2.29% | $66,657,632 | $30,797,7932.75B W | 5.96B W | ||
| ★ | 396 | $0.0425 | ▲0.19% | ▼9.75% | ▼9.78% | $62,090,379 | $18,785,855442.36M ZETA | 1.46B ZETA | ||
| ★ | 426 | $0.0474 | ▲0.01% | ▼6.74% | ▼8.51% | $56,041,303 | $7,939,714167.49M AXL | 1.18B AXL | ||
| ★ | 459 | $0.1504 | ▼0.57% | ▼4.90% | ▼7.50% | $51,116,761 | $12,628,43383.95M SOON | 339.79M SOON | ||
| ★ | 481 | $0.004254 | ▼0.21% | ▼7.26% | ▼9.50% | $47,585,292 | $6,762,2771.59B T | 11.15B T | ||
| ★ | 564 | $0.0334 | ▼0.59% | ▼8.07% | ▼4.70% | $36,603,625 | $1,227,72336.80M ICX | 1.10B ICX | ||
| ★ | 674 | $0.0406 | ▲0.29% | ▼4.20% | ▼4.67% | $28,618,758 | $7,183,252176.75M ACX | 704.66M ACX | ||
| ★ | 699 | $0.0795 | ▼0.39% | ▼5.98% | ▼11.27% | $26,887,072 | $14,799,808186.14M HYPER | 338.17M HYPER | ||
| ★ | 857 | $0.1925 | ▲0.49% | ▼4.87% | ▼2.82% | $19,253,071 | $24,262126.02K VULT | 100.00M VULT | ||
| ★ | 870 | $0.1071 | ▼0.74% | ▼4.87% | ▼15.01% | $18,729,960 | $6,269,76558.52M ERA | 174.75M ERA | ||
| ★ | 874 | $0.1438 | ▼0.12% | ▼14.41% | ▲106.92% | $18,516,793 | $14,743,630102.52M CLO | 129.10M CLO | ||
| ★ | 1017 | $0.002368 | ▼0.04% | ▼10.37% | ▲1.48% | $13,393,129 | $1,110,837,679469.03B CELR | 5.65B CELR | ||
| ★ | 1091 | $0.0497 | ▲0.95% | ▼0.13% | ▲6.72% | $11,576,776 | $28,870,514581.06M PARTI | 233.00M PARTI | ||
| ★ | 1119 | $0.0559 | ▲0.87% | ▲0.68% | ▼3.36% | $11,110,203 | $5,741,323102.63M WAN | 198.96M WAN | ||
| ★ | 1217 | $0.0003176 | ▲0.58% | ▼4.04% | ▼2.97% | $9,195,858 | $255,511804.51M SUPRA | 28.96B SUPRA | ||
| ★ | 1293 | $0.001182 | ▼0.00% | ▼0.54% | ▼1.01% | $7,857,205 | $91,04977.05M CWEB | 6.65B CWEB | ||
| ★ | 1325 | $0.0161 | ▲0.00% | ▼0.61% | ▼8.00% | $7,517,980 | $5,212322.97K MPC | 465.89M MPC | ||
| ★ | 1400 | $0.002176 | ▼0.37% | ▼10.20% | ▼22.36% | $6,536,720 | $614,968282.60M IKA | 3.00B IKA | ||
| ★ | 1548 | $0.0107 | ▼0.38% | ▼3.63% | ▲0.08% | $5,359,584 | $196,74018.35M REACT | 499.86M REACT | ||
| ★ | 1768 | $0.005531 | ▲0.04% | ▼18.67% | ▼22.11% | $3,855,600 | $30,6545.54M BLD | 697.06M BLD | ||
| ★ | 1891 | $0.0005827 | ▼0.07% | ▼7.55% | ▼19.79% | $3,262,947 | $3,361,2025.77B OBT | 5.60B OBT | ||
| ★ | 1982 | $0.0145 | ▼0.13% | ▲10.32% | ▼30.59% | $2,893,312 | $1,26387.29K BRIDGE | 200.00M BRIDGE | ||
| ★ | 2056 | $0.001944 | ▲0.17% | ▼0.57% | ▲2.04% | $2,624,238 | $15,2897.86M THAT | 1.34B THAT | ||
| ★ | 2084 | $0.0155 | ▼0.08% | ▲0.04% | ▲0.58% | $2,532,970 | $1,333,30086.10M KYO | 163.57M KYO | ||
| ★ | 2165 | $0.006528 | ▲0.06% | ▲0.35% | ▼1.26% | $2,254,479 | $76,81711.77M XSWAP | 345.22M XSWAP | ||
| ★ | 2201 | $0.002322 | ▲0.25% | ▼9.59% | ▼38.73% | $2,162,409 | $1,727,979744.17M ZEUS | 931.40M ZEUS | ||
| ★ | 2333 | $0.001897 | ▼0.32% | ▼11.07% | ▲32.54% | $1,821,530 | $7,7494.09M CSWAP | 960.12M CSWAP | ||
| ★ | 2556 | $0.0381 | ▼2.60% | ▼1.57% | ▲1.31% | $1,416,160 | $197,3335.18M CELL | 37.17M CELL | ||
| ★ | 2624 | $0.0006385 | ▼0.22% | ▼12.98% | ▼7.39% | $1,327,822 | $2,343,8943.67B PTB | 2.07B PTB | ||
| ★ | 2652 | $0.008451 | ▲0.04% | ▼0.10% | ▼7.02% | $1,284,716 | $434,97151.47M CYC | 152.00M CYC | ||
| ★ | 2808 | $0.004268 | ▼0.18% | ▼9.49% | ▼18.66% | $1,104,061 | $24,9545.85M XPRT | 258.65M XPRT | ||
| ★ | 2865 | $0.0₅222 | ▲0.03% | ▼4.78% | ▼19.96% | $1,040,593 | $81,98236.93B JURIS | 466.08B JURIS | ||
| ★ | 2961 | $0.0007236 | ▼0.42% | ▼14.80% | ▼16.94% | $940,740 | $23.19K GRAV | 1.30B GRAV | ||
| ★ | 2979 | $0.0004808 | ▼1.12% | ▼0.96% | ▼4.27% | $922,856 | $140,372291.95M U | 1.92B U | ||
| ★ | 3201 | $0.002230 | ▲0.26% | ▼4.79% | ▼15.72% | $735,893 | $231,113103.64M OWL | 330.00M OWL | ||
| ★ | 3493 | $0.004801 | ▼0.10% | ▼2.33% | ▼6.60% | $543,173 | $146,26630.46M CLONE | 113.08M CLONE | ||
| ★ | 3686 | $0.0₄6138 | ▼0.36% | ▼5.46% | ▼13.64% | $456,275 | $3746.10M AVI | 7.43B AVI | ||
| ★ | 4252 | $0.0₅433 | ▼0.08% | ▼1.53% | ▼2.91% | $284,190 | $24857.31M JM | 65.65B JM | ||
| ★ | 4515 | $0.0003552 | ▲0.93% | ▼0.24% | ▼46.88% | $229,979 | $175,718494.67M ROUTE | 648.74M ROUTE | ||
| ★ | 4516 | $0.009079 | ▲1.61% | ▼6.64% | ▼28.62% | $229,966 | $1,600176.28K ONE | 25.37M ONE | ||
| ★ | 4642 | $0.001296 | ▲3.82% | ▼4.28% | ▼24.26% | $209,146 | $1,403,5451.08B SWTCH | 160.00M SWTCH | ||
| ★ | 4811 | $0.009643 | ▼0.14% | ▼9.73% | ▼19.66% | $182,343 | $75,0127.78M UNIT0 | 18.91M UNIT0 | ||
| ★ | 4956 | $0.0001902 | ▼0.36% | ▼5.38% | ▲44.16% | $163,910 | $144754.56K CLEAR | 861.65M CLEAR | ||
| ★ | 5391 | $0.0₄6577 | ▼9.93% | ▲138.95% | ▲206.63% | $122,142 | $22,534342.62M ANLOG | 1.86B ANLOG | ||
| ★ | 6349 | $0.0001990 | ▲0.00% | ▼0.00% | ▼0.82% | $67,794 | $317.23K TST | 340.61M TST | ||
| ★ | 6637 | $0.0001141 | ▲0.00% | ▲0.00% | ▼7.63% | $57,075 | $110.95K MINE | 500.00M MINE | ||
| ★ | 9038 | $0.0₄1527 | ▲0.00% | ▲0.03% | ▼0.37% | $15,088 | $2116.57K STAKELAYER | 988.06M STAKELAYER | ||
| ★ | 10061 | $0.0₅865 | ▲0.01% | ▼12.29% | ▲21.90% | $8,652 | $17219.94M HNTR | 999.88M HNTR | ||
| ★ | 10397 | $0.0₅73 | ▲0.00% | ▼1.18% | ▼13.56% | $7,235 | $1168.49K HYLX | 991.15M HYLX | ||
| ★ | 11040 | $0.0₇5245 | ▲0.18% | ▼2.60% | ▲10.15% | $5,062 | $228.79M KNT | 96.51B KNT | ||
| ★ | 11240 | $0.0₄2075 | ▲0.00% | ▲0.00% | ▲0.00% | $4,493 | $145.03K OOOO | 216.56M OOOO |
