Layer 1
Base-layer smart-contract blockchains.
Market cap $1.80T▼5.25% (24h)Volume $120.42B
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $63,048.00 | ▼0.89% | ▼4.53% | ▼13.99% | $1,263,516,412,613 | $67,079,867,3571.06M BTC | 20.04M BTC | ||
| ★ | 2 | $1,759.51 | ▼0.73% | ▼4.06% | ▼12.47% | $212,367,165,476 | $28,389,418,29916.13M ETH | 120.68M ETH | ||
| ★ | 4 | $600.36 | ▼0.87% | ▼4.25% | ▼6.09% | $80,903,260,729 | $2,029,918,3623.38M BNB | 134.78M BNB | ||
| ★ | 6 | $1.17 | ▲0.33% | ▼4.62% | ▼12.00% | $72,284,385,463 | $3,402,103,3822.91B XRP | 61.98B XRP | ||
| ★ | 7 | $68.96 | ▼0.09% | ▼6.52% | ▼15.73% | $39,943,025,001 | $5,654,912,25782.00M SOL | 578.56M SOL | ||
| ★ | 8 | $0.3299 | ▲0.00% | ▼1.24% | ▼5.79% | $31,277,964,016 | $829,697,6752.52B TRX | 94.82B TRX | ||
| ★ | 10 | $67.58 | ▼0.47% | ▼6.07% | ▲14.85% | $15,071,121,542 | $1,892,175,97128.00M HYPE | 222.45M HYPE | ||
| ★ | 14 | $527.50 | ▼2.47% | ▼12.37% | ▼2.84% | $8,804,713,333 | $1,290,388,3552.45M ZEC | 16.69M ZEC | ||
| ★ | 16 | $0.1881 | ▲0.80% | ▼10.09% | ▼19.74% | $6,990,027,311 | $956,924,9605.09B ADA | 37.16B ADA | ||
| ★ | 18 | $347.50 | ▼1.09% | ▼1.95% | ▼2.05% | $6,517,136,610 | $142,081,434408.87K XMR | 18.76M XMR | ||
| ★ | 20 | $0.1494 | ▼0.77% | ▼3.15% | ▼2.70% | $5,785,049,523 | $16,884,684113.00M CC | 38.71B CC | ||
| ★ | 22 | $245.80 | ▲0.23% | ▼0.24% | ▼16.74% | $4,928,402,975 | $350,237,4291.42M BCH | 20.04M BCH | ||
| ★ | 23 | $1.73 | ▼0.64% | ▼13.70% | ▼0.49% | $4,622,614,742 | $421,260,948243.50M TON | 2.67B TON | ||
| ★ | 26 | $3.32 | ▼0.43% | ▼0.23% | ▲13.45% | $4,341,344,239 | $11,711,4113.53M M | 1.31B M | ||
| ★ | 29 | $0.085 | ▲0.07% | ▼0.91% | ▼5.39% | $3,687,183,240 | $130,367,5521.53B HBAR | 43.37B HBAR | ||
| ★ | 30 | $46.04 | ▲0.05% | ▼2.95% | ▼11.15% | $3,557,112,912 | $448,605,8289.74M LTC | 77.24M LTC | ||
| ★ | 31 | $7.73 | ▲0.13% | ▼4.84% | ▼12.61% | $3,339,388,100 | $367,936,08847.60M AVAX | 431.77M AVAX | ||
| ★ | 32 | $2.42 | ▼0.27% | ▼14.68% | ▲3.21% | $3,147,009,776 | $1,251,331,221517.08M NEAR | 1.30B NEAR | ||
| ★ | 33 | $0.7795 | ▼0.59% | ▼5.14% | ▼15.71% | $3,144,144,507 | $1,050,821,3401.35B SUI | 4.03B SUI | ||
| ★ | 38 | $0.0607 | ▼0.06% | ▼2.85% | ▼8.53% | $2,723,569,228 | $17,200,025283.29M CRO | 44.82B CRO | ||
| ★ | 42 | $216.84 | ▼0.26% | ▼4.71% | ▼16.26% | $2,088,674,775 | $289,307,7011.33M TAO | 9.60M TAO | ||
| ★ | 49 | $63,048.00 | ▼0.86% | ▼4.16% | ▼13.96% | $206,339,897 | $147,906,9702.35K UBTC | 3.27K UBTC | ||
| ★ | 54 | $2.79 | ▼2.02% | ▼8.65% | ▲4.81% | $1,548,298,443 | $157,764,86956.55M ICP | 553.05M ICP | ||
| ★ | 58 | $0.1289 | ▼0.31% | ▼6.92% | ▼11.01% | $1,371,309,238 | $26,462,372205.34M PI | 10.64B PI | ||
| ★ | 63 | $7.41 | ▲0.11% | ▼4.69% | ▼8.83% | $1,158,988,539 | $53,748,5127.25M ETC | 156.56M ETC | ||
| ★ | 77 | $0.1031 | ▼0.75% | ▼4.76% | ▼3.00% | $920,144,826 | $65,205,159632.64M ALGO | 8.92B ALGO | ||
| ★ | 78 | $0.0392 | ▲3.15% | ▲2.27% | ▲1.89% | $909,757,410 | $20,616,632525.84M STABLE | 23.30B STABLE | ||
| ★ | 82 | $0.0296 | ▼0.76% | ▼7.45% | ▼4.10% | $813,922,134 | $22,162,972748.92M KAS | 27.42B KAS | ||
| ★ | 86 | $0.8803 | ▼0.54% | ▼7.02% | ▼9.16% | $695,055,043 | $183,775,808208.77M FIL | 787.73M FIL | ||
| ★ | 88 | $0.0381 | ▼0.06% | ▼0.66% | ▲8.73% | $633,578,979 | $153,784,6354.04B NIGHT | 16.61B NIGHT | ||
| ★ | 89 | $0.7664 | ▼0.40% | ▼7.88% | ▼18.02% | $629,564,783 | $144,136,794188.07M APT | 820.02M APT | ||
| ★ | 90 | $0.007119 | ▼1.09% | ▼1.77% | ▼8.53% | $615,535,074 | $5,002,388702.67M FLR | 86.44B FLR | ||
| ★ | 92 | $0.0792 | ▼0.74% | ▲1.24% | ▲2.10% | $612,855,045 | $11,920,922150.45M BDX | 7.74B BDX | ||
| ★ | 94 | $0.03 | ▼0.58% | ▼5.20% | ▼3.27% | $600,153,666 | $54,491,7431.81B XDC | 19.95B XDC | ||
| ★ | 96 | $5.65 | ▼1.80% | ▼12.65% | ▲4.92% | $565,443,021 | $189,318,14433.51M INJ | 100.00M INJ | ||
| ★ | 101 | $0.009646 | ▼0.99% | ▼7.67% | ▼7.99% | $522,818,692 | $14,2201.47M HASH | 53.78B HASH | ||
| ★ | 108 | $0.005391 | ▼0.11% | ▼4.64% | ▼9.49% | $463,537,550 | $20,984,6523.89B VET | 85.99B VET | ||
| ★ | 116 | $0.183 | ▲3.85% | ▼5.94% | ▼8.71% | $426,813,865 | $43,486,185237.61M KITE | 2.33B KITE | ||
| ★ | 126 | $0.0528 | ▼0.65% | ▼14.78% | ▼23.09% | $356,321,089 | $107,401,5682.03B SEI | 6.73B SEI | ||
| ★ | 131 | $0.3439 | ▼0.85% | ▼7.58% | ▼17.72% | $318,824,855 | $45,616,319132.64M TIA | 925.79M TIA | ||
| ★ | 132 | $0.281 | ▼0.85% | ▼5.95% | ▼9.40% | $306,534,590 | $16,900,08160.14M XTZ | 1.09B XTZ | ||
| ★ | 135 | $0.0284 | ▲1.31% | ▼14.28% | ▼16.98% | $295,153,009 | $929,616,98732.74B CHZ | 10.39B CHZ | ||
| ★ | 149 | $99.83 | ▼0.29% | ▼3.03% | ▼11.44% | $263,536,561 | $3,475,36634.81K GNO | 2.64M GNO | ||
| ★ | 152 | $0.002656 | ▲1.01% | ▲12.90% | ▲1.78% | $253,776,751 | $6,825,4702.57B TEL | 95.08B TEL | ||
| ★ | 156 | $0.0209 | ▲3.94% | ▲1.64% | ▼10.99% | $246,483,982 | $86,291,5964.13B MON | 11.83B MON | ||
| ★ | 159 | $0.0412 | ▼0.53% | ▼5.03% | ▼13.58% | $241,826,938 | $10,650,385258.41M KAIA | 5.86B KAIA | ||
| ★ | 160 | $13.76 | ▼1.25% | ▼5.31% | ▼16.46% | $240,084,317 | $1,766,972128.41K DCR | 17.45M DCR | ||
| ★ | 161 | $0.0909 | ▲2.97% | ▼5.91% | ▲4.53% | $240,864,317 | $167,997,0991.85B XPL | 2.64B XPL | ||
| ★ | 172 | $0.0488 | ▲0.77% | ▼6.26% | ▼12.77% | $218,088,477 | $14,916,437305.82M IOTA | 4.47B IOTA | ||
| ★ | 180 | $2,314.05 | ▲0.02% | ▼1.07% | ▼8.42% | $196,106,838 | $11,790,1585.10K ULTIMA | 84.71K ULTIMA | ||
| ★ | 187 | $0.0₅301 | ▼1.39% | ▼0.67% | ▼13.75% | $180,996,268 | $8,927,8252.97T NEX | 60.00T NEX | ||
| ★ | 195 | $0.1687 | ▲0.66% | ▼8.56% | ▼6.51% | $168,593,550 | $19,376,427114.87M THETA | 1.00B THETA | ||
| ★ | 205 | $2.41 | ▼2.05% | ▼4.58% | ▲13.16% | $158,911,111 | $52,372,26721.73M AR | 65.65M AR | ||
| ★ | 207 | $0.004068 | ▲1.34% | ▼3.59% | ▼10.06% | $157,925,446 | $5,701,4011.40B XCN | 38.48B XCN | ||
| ★ | 216 | $0.1704 | ▲1.76% | ▼5.38% | ▲11.58% | $144,212,148 | $12,457,03973.10M DYDX | 843.79M DYDX | ||
| ★ | 226 | $8.71 | ▲0.02% | ▼6.04% | ▼14.11% | $133,325,037 | $1,509,666173.33K ZANO | 15.31M ZANO | ||
| ★ | 228 | $0.002731 | ▼0.19% | ▼6.57% | ▼10.44% | $132,169,139 | $118,740,88543.47B GALA | 48.37B GALA | ||
| ★ | 233 | $0.3587 | ▲0.18% | ▼8.77% | ▼17.67% | $127,425,507 | $30,720,88585.65M IP | 355.21M IP | ||
| ★ | 234 | $0.0336 | ▼0.74% | ▼10.70% | ▼16.20% | $127,219,159 | $27,721,079824.77M S | 3.78B S | ||
| ★ | 235 | $0.3636 | ▼0.34% | ▼8.80% | ▼13.47% | $127,365,637 | $12,641,92634.77M RUNE | 350.13M RUNE | ||
| ★ | 242 | $0.1296 | ▲0.08% | ▼0.05% | ▼1.15% | $124,529,619 | $165,0341.27M OZO | 960.93M OZO | ||
| ★ | 244 | $0.2656 | ▼0.69% | ▼2.23% | ▼3.40% | $122,750,989 | $1,297,1064.88M WEMIX | 462.28M WEMIX | ||
| ★ | 246 | $0.0₅609 | ▼0.40% | ▼4.84% | ▼8.25% | $122,128,317 | $5,110,543839.17B XEC | 20.04T XEC | ||
| ★ | 249 | $0.4149 | ▲0.82% | ▼3.09% | ▲9.40% | $117,034,401 | $13,116,11731.61M NXPC | 281.30M NXPC | ||
| ★ | 258 | $0.0683 | ▲0.01% | ▼6.34% | ▼7.21% | $112,523,455 | $16,788,306245.66M A | 1.65B A | ||
| ★ | 282 | $3.17 | ▲1.29% | ▼5.93% | ▼11.44% | $95,625,531 | $14,167,5874.47M EGLD | 30.07M EGLD | ||
| ★ | 300 | $0.6264 | ▲0.09% | ▲0.49% | ▲1.09% | $85,160,850 | $4,453,0447.11M PROS | 135.60M PROS | ||
| ★ | 307 | $0.0299 | ▼1.57% | ▼0.77% | ▼6.81% | $82,587,042 | $908,80430.37M XP | 2.76B XP | ||
| ★ | 310 | $0.1496 | ▼1.92% | ▼0.19% | ▼5.08% | $81,796,733 | $2,283,42615.27M KTA | 546.79M KTA | ||
| ★ | 320 | $0.0568 | ▲0.50% | ▼0.73% | ▲2.92% | $79,991,524 | $4,284,47675.43M ZIG | 1.41B ZIG | ||
| ★ | 328 | $0.2804 | ▼0.89% | ▼6.93% | ▼17.93% | $77,602,575 | $20,737,26373.96M BERA | 275.92M BERA | ||
| ★ | 346 | $0.3476 | ▼0.46% | ▼9.52% | ▼16.51% | $74,226,802 | $10,901,22231.36M 0G | 213.20M 0G | ||
| ★ | 347 | $0.0595 | ▲0.76% | ▼4.88% | ▼8.05% | $74,112,101 | $4,589,28677.10M AIOZ | 1.24B AIOZ | ||
| ★ | 352 | $0.0127 | ▲2.91% | ▼4.75% | ▲1.70% | $73,037,504 | $20,124,3091.59B PLUME | 5.76B PLUME | ||
| ★ | 383 | $0.0₆4681 | ▼0.22% | ▼2.74% | ▲0.32% | $64,851,484 | $1,643,0543.51T QUBIC | 138.31T QUBIC | ||
| ★ | 387 | $0.0324 | ▼0.25% | ▼9.03% | ▼14.63% | $63,975,205 | $7,841,718241.76M ENJ | 1.97B ENJ | ||
| ★ | 391 | $0.005002 | ▼0.02% | ▲6.51% | ▼10.42% | $63,013,179 | $525,064104.97M CCD | 12.60B CCD | ||
| ★ | 395 | $0.0482 | ▼0.09% | ▼8.77% | ▼12.88% | $62,322,352 | $113,656,8672.36B MINA | 1.29B MINA | ||
| ★ | 396 | $0.0425 | ▲0.19% | ▼9.75% | ▼9.78% | $62,090,379 | $18,785,855442.36M ZETA | 1.46B ZETA | ||
| ★ | 409 | $0.0998 | ▼0.67% | ▼11.02% | ▼17.05% | $58,842,778 | $12,054,274120.73M DUSK | 587.29M DUSK | ||
| ★ | 416 | $0.026 | ▲1.47% | ▲3.54% | ▼7.21% | $57,682,637 | $5,904,421227.40M PEAQ | 2.22B PEAQ | ||
| ★ | 418 | $0.007508 | ▼0.89% | ▼8.54% | ▼18.25% | $57,575,446 | $6,573,104875.53M ROSE | 7.67B ROSE | ||
| ★ | 423 | $0.1051 | ▼1.12% | ▼7.36% | ▼20.06% | $56,924,319 | $6,973,16466.34M CTC | 540.66M CTC | ||
| ★ | 428 | $0.4191 | ▼0.10% | ▼3.72% | ▼2.94% | $55,920,609 | $2,019,2744.82M XNO | 133.25M XNO | ||
| ★ | 432 | $0.006424 | ▲0.07% | ▼5.96% | ▼11.40% | $55,928,785 | $6,054,077942.45M ASTR | 8.70B ASTR | ||
| ★ | 433 | $0.0719 | ▼0.05% | ▼10.41% | ▼11.25% | $55,644,793 | $3,648,98950.73M RON | 772.40M RON | ||
| ★ | 439 | $0.0427 | ▼0.40% | ▼5.90% | ▼11.74% | $54,912,697 | $3,000,19470.18M POLYX | 1.28B POLYX | ||
| ★ | 440 | $0.0671 | ▲0.61% | ▼5.84% | ▼5.78% | $55,013,026 | $4,049,25460.35M ELF | 819.97M ELF | ||
| ★ | 445 | $0.002900 | ▼0.02% | ▼0.65% | ▼9.98% | $53,167,769 | $8,720,4303.01B DGB | 18.32B DGB | ||
| ★ | 451 | $0.0486 | ▲0.22% | ▼8.93% | ▼9.52% | $52,621,751 | $12,134,286249.76M KAVA | 1.08B KAVA | ||
| ★ | 460 | $0.0699 | ▲0.00% | ▼8.38% | ▼20.65% | $51,061,446 | $311,6254.46M BTY | 730.55M BTY | ||
| ★ | 477 | $0.0126 | ▼0.78% | ▼11.36% | ▼7.93% | $48,481,033 | $4,673,612370.69M FOGO | 3.83B FOGO | ||
| ★ | 479 | $0.0126 | ▼0.19% | ▼9.04% | ▼13.87% | $48,066,837 | $19,121,9151.52B MOVE | 3.84B MOVE | ||
| ★ | 486 | $0.028 | ▲0.27% | ▼5.88% | ▼11.09% | $46,766,263 | $7,392,238263.64M FLOW | 1.67B FLOW | ||
| ★ | 491 | $0.0004508 | ▼0.39% | ▼2.25% | ▼4.16% | $45,315,644 | $1,704,7073.78B VTHO | 100.50B VTHO | ||
| ★ | 499 | $0.1035 | ▲0.36% | ▼0.77% | ▲10.15% | $44,182,078 | $3,818,65036.88M CROSS | 426.81M CROSS | ||
| ★ | 504 | $0.0171 | ▼0.03% | ▼6.05% | ▼18.39% | $42,760,876 | $151,2908.84M CET | 2.50B CET | ||
| ★ | 515 | $0.0357 | ▲1.74% | ▼4.10% | ▼6.29% | $41,606,069 | $1,341,08237.53M ALEO | 1.16B ALEO | ||
| ★ | 522 | $2.20 | ▼0.28% | ▼4.43% | ▼8.91% | $40,757,509 | $5,626,5822.56M XCH | 18.49M XCH | ||
| ★ | 529 | $0.0199 | ▲0.01% | ▼12.11% | ▼20.03% | $39,778,195 | $128,793,5256.48B IRYS | 2.00B IRYS |
