Meme
Community-driven memecoins across every chain.
Market cap $30.20B▲3.87% (24h)Volume $2.81B
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 11 | $0.0834 | ▲2.00% | ▲1.74% | ▼16.99% | $12,888,716,985 | $985,928,10811.82B DOGE | 154.56B DOGE | ||
| ★ | 16 | $0.0835 | ▲1.96% | ▲1.73% | ▼17.05% | $213,555,973 | $1,049,42612.57M DOGE | 2.56B DOGE | ||
| ★ | 28 | $3.09 | ▲2.18% | ▲9.52% | ▲6.98% | $4,048,553,637 | $4,328,8421.40M M | 1.31B M | ||
| ★ | 35 | $0.0₅464 | ▲1.57% | ▲1.51% | ▼15.89% | $2,731,106,297 | $70,788,58215.26T SHIB | 589.24T SHIB | ||
| ★ | 43 | $0.0₅463 | ▲1.49% | ▲1.13% | ▼15.93% | $42,566,018 | $15,7763.41B SHIB | 9.21T SHIB | ||
| ★ | 62 | $0.0₅274 | ▲2.38% | ▲0.96% | ▼19.65% | $1,151,712,565 | $253,270,52692.43T PEPE | 420.69T PEPE | ||
| ★ | 80 | $0.8389 | ▲3.64% | ▲18.79% | ▲53.80% | $835,516,079 | $91,008,006108.48M 币安人生 | 1.00B 币安人生 | ||
| ★ | 87 | $0.9155 | ▲2.75% | ▲24.43% | ▲86.46% | $664,395,379 | $23,039,93125.17M SIREN | 726.59M SIREN | ||
| ★ | 99 | $0.001480 | ▲3.60% | ▲4.24% | ▼17.13% | $517,943,924 | $49,494,01933.44B PUMP | 350.15B PUMP | ||
| ★ | 114 | $0.006579 | ▲4.31% | ▲4.84% | ▼17.59% | $413,208,550 | $103,669,79115.76B PENGU | 62.86B PENGU | ||
| ★ | 118 | $1.62 | ▲2.20% | ▲1.16% | ▼18.88% | $383,633,244 | $92,479,79157.09M TRUMP | 237.41M TRUMP | ||
| ★ | 120 | $0.0₅432 | ▲2.31% | ▲0.61% | ▼20.50% | $380,243,387 | $36,221,9858.38T BONK | 87.99T BONK | ||
| ★ | 135 | $0.3075 | ▲2.89% | ▲6.11% | ▼7.27% | $285,746,220 | $6,240,27520.29M SPX | 930.99M SPX | ||
| ★ | 151 | $0.2482 | ▲0.94% | ▲11.17% | ▲1.25% | $248,163,890 | $7,020,48828.29M B | 1.00B B | ||
| ★ | 158 | $0.0₄2397 | ▲2.44% | ▲2.56% | ▼15.15% | $231,285,856 | $21,013,755876.67B FLOKI | 9.65T FLOKI | ||
| ★ | 162 | $0.2198 | ▲0.38% | ▲1.77% | ▼14.42% | $219,720,640 | $130,391593.36K COCO | 1.00B COCO | ||
| ★ | 163 | $0.0₅104 | ▲0.10% | ▲0.14% | ▼9.02% | $219,068,818 | $39,879,95538.35T APEPE | 210.00T APEPE | ||
| ★ | 199 | $0.157 | ▲2.82% | ▲3.36% | ▼17.54% | $156,658,752 | $38,295,191243.86M WIF | 998.93M WIF | ||
| ★ | 250 | $0.1108 | ▲3.12% | ▲1.91% | ▼30.56% | $110,735,621 | $29,538,809266.55M FARTCOIN | 999.98M FARTCOIN | ||
| ★ | 259 | $0.0107 | ▲1.97% | ▲7.30% | ▼1.63% | $107,105,207 | $9,932,472927.19M BANANAS31 | 10.00B BANANAS31 | ||
| ★ | 262 | $0.1054 | ▲1.13% | ▼1.20% | ▼19.27% | $105,594,019 | $1,615,30115.32M TIBBIR | 999.90M TIBBIR | ||
| ★ | 272 | $0.0₆4925 | ▲2.53% | ▲0.73% | ▼23.44% | $100,309,831 | $1,025,5362.08T CHEEMS | 203.67T CHEEMS | ||
| ★ | 306 | $0.0818 | ▲1.59% | ▲2.13% | ▲0.82% | $82,110,064 | $9,087111.10K WOULD | 999.45M WOULD | ||
| ★ | 343 | $0.0712 | ▲2.32% | ▲4.98% | ▼18.83% | $71,289,811 | $3,579,87450.27M TROLL | 998.77M TROLL | ||
| ★ | 344 | $0.075 | ▲0.00% | ▼0.01% | ▲13.23% | $71,223,603 | $1,813,51924.19M LOUZI | 950.00M LOUZI | ||
| ★ | 351 | $0.0716 | ▲1.76% | ▲2.13% | ▼22.20% | $68,165,330 | $9,963,638139.13M MELANIA | 952.50M MELANIA | ||
| ★ | 354 | $0.0677 | ▲4.01% | ▼1.10% | ▼5.86% | $67,729,401 | $10,265,520151.56M USELESS | 999.94M USELESS | ||
| ★ | 368 | $0.0006613 | ▲5.00% | ▲8.50% | ▼1.55% | $65,432,275 | $624,216943.99M DOG | 100.00B DOG | ||
| ★ | 373 | $0.0724 | ▲0.00% | ▼0.00% | ▲0.04% | $64,384,437 | $11,206154.71K PUFF | 888.89M PUFF | ||
| ★ | 377 | $2.99 | ▲2.19% | ▲1.00% | ▼13.07% | $62,771,539 | $18,111,1096.06M ORDI | 21.00M ORDI | ||
| ★ | 384 | $0.0622 | ▲2.61% | ▼0.11% | ▼8.89% | $62,222,701 | $12,452,923200.07M BAN | 999.96M BAN | ||
| ★ | 392 | $0.0₉3305 | ▲1.84% | ▲0.91% | ▼21.40% | $60,473,111 | $3,551,32610745.15T BABYDOGE | 182993.09T BABYDOGE | ||
| ★ | 396 | $0.0008665 | ▲3.14% | ▲3.45% | ▼19.69% | $59,786,393 | $7,009,9368.09B TURBO | 69.00B TURBO | ||
| ★ | 399 | $0.001591 | ▼1.64% | ▲23.57% | ▲80.29% | $58,488,085 | $22,369,48514.06B DEGEN | 36.97B DEGEN | ||
| ★ | 402 | $0.0582 | ▲0.00% | ▼0.03% | ▲26.69% | $58,191,947 | $271,6374.67M MHORSE | 1000.00M MHORSE | ||
| ★ | 415 | $0.0617 | ▲0.00% | ▲0.00% | ▼16.64% | $55,502,523 | $00 APES | 900.00M APES | ||
| ★ | 428 | $0.005351 | ▲2.23% | ▲0.56% | ▼21.24% | $53,038,019 | $14,561,9002.72B BRETT | 9.91B BRETT | ||
| ★ | 435 | $0.0001249 | ▲4.06% | ▲4.79% | ▼16.10% | $52,195,719 | $7,880,46763.11B TOSHI | 420.69B TOSHI | ||
| ★ | 438 | $0.0875 | ▲2.06% | ▼2.84% | ▼26.13% | $52,094,656 | $1,249,35014.27M PURR | 595.30M PURR | ||
| ★ | 454 | $0.5008 | ▲0.36% | ▲0.16% | ▼14.68% | $50,069,525 | $4,8409.66K AGENTFUN | 100.00M AGENTFUN | ||
| ★ | 458 | $0.004938 | ▲1.76% | ▼7.07% | ▼22.16% | $49,381,731 | $672136.09K BASEDHYPE | 10.00B BASEDHYPE | ||
| ★ | 470 | $0.001548 | ▲0.54% | ▲0.59% | ▼14.20% | $47,438,110 | $36,78823.76M LION | 30.64B LION | ||
| ★ | 482 | $0.0001058 | ▲4.57% | ▲11.75% | ▼31.08% | $44,587,977 | $4,027,36838.07B ASTEROID | 420.69B ASTEROID | ||
| ★ | 496 | $0.0413 | ▲2.10% | ▲1.16% | ▼21.13% | $41,289,815 | $11,811,378285.83M PNUT | 999.84M PNUT | ||
| ★ | 497 | $0.0₆1056 | ▲2.54% | ▲0.34% | ▼20.26% | $41,227,134 | $9,608,19990.95T MOG | 390.56T MOG | ||
| ★ | 504 | $0.0411 | ▲2.54% | ▼2.85% | ▼21.12% | $40,291,008 | $14,241,300346.88M POPCAT | 979.98M POPCAT | ||
| ★ | 506 | $3.25 | ▲0.12% | ▲0.68% | ▼14.71% | $39,986,776 | $83,94125.83K BURN | 12.33M BURN | ||
| ★ | 514 | $0.2996 | ▲0.21% | ▼0.19% | ▼1.35% | $38,964,989 | $206,475689.25K YZY | 130.00M YZY | ||
| ★ | 517 | $73.85 | ▲0.38% | ▼0.15% | ▼12.68% | $38,746,063 | $515,0106.97K GOHOME | 524.62K GOHOME | ||
| ★ | 520 | $0.0003867 | ▲3.86% | ▲3.19% | ▼14.09% | $38,362,954 | $10,348,66326.76B NOT | 99.43B NOT | ||
| ★ | 522 | $0.0385 | ▲2.64% | ▲2.25% | ▼23.25% | $38,035,041 | $10,943,054284.58M MOODENG | 989.94M MOODENG | ||
| ★ | 524 | $0.0006006 | ▲6.97% | ▲1.04% | ▲15.03% | $37,964,261 | $24,270,59640.41B MEME | 63.52B MEME | ||
| ★ | 538 | $0.0₆615 | ▼0.98% | ▲1.06% | ▼3.00% | $36,653,640 | $38,88463.23B GEKKO | 60.00T GEKKO | ||
| ★ | 545 | $0.004498 | ▲1.15% | ▲1.53% | ▼19.50% | $36,151,625 | $1,147,820255.18M NPC | 8.05B NPC | ||
| ★ | 554 | $0.0₇8478 | ▲0.85% | ▼0.02% | ▼30.80% | $35,676,424 | $406,7904.80T REKT | 420.69T REKT | ||
| ★ | 571 | $0.0₆1628 | ▲0.00% | ▼0.08% | ▼5.25% | $34,193,635 | $15,50495.22B LB | 210.00T LB | ||
| ★ | 577 | $0.0337 | ▲0.00% | ▲0.00% | ▲0.00% | $33,723,825 | $00 AINTI | 999.75M AINTI | ||
| ★ | 585 | $0.0₇6199 | ▼0.09% | ▲11.55% | ▼7.33% | $33,321,157 | $186,7633.01T WKC | 537.50T WKC | ||
| ★ | 593 | $0.0003660 | ▲2.20% | ▲0.33% | ▼26.79% | $32,493,242 | $4,465,75512.20B MEW | 88.89B MEW | ||
| ★ | 613 | $0.0483 | ▲2.48% | ▼0.92% | ▼19.32% | $30,920,189 | $28,175583.18K TDCCP | 640.00M TDCCP | ||
| ★ | 617 | $0.0306 | ▲0.00% | ▲0.00% | ▲0.00% | $30,585,005 | $00 FROG | 999.96M FROG | ||
| ★ | 623 | $30.16 | ▲9.22% | ▲17.99% | ▼7.66% | $30,056,477 | $15,143,298502.10K GIGGLE | 1.00M GIGGLE | ||
| ★ | 644 | $0.0004156 | ▲2.90% | ▲2.53% | ▼17.83% | $28,629,153 | $9,821,92423.64B BOME | 69.00B BOME | ||
| ★ | 655 | $0.0₇2811 | ▲1.31% | ▲0.94% | ▼21.19% | $28,110,963 | $5,066,957180.27T ELON | 1000.00T ELON | ||
| ★ | 664 | $0.005457 | ▲3.44% | ▲2.60% | ▼14.28% | $27,646,166 | $8,153,4631.49B PEOPLE | 5.07B PEOPLE | ||
| ★ | 674 | $0.0₄6456 | ▲2.98% | ▲0.33% | ▼18.62% | $27,158,038 | $11,179,827173.17B NEIRO | 420.69B NEIRO | ||
| ★ | 693 | $0.0863 | ▼0.23% | ▼0.01% | ▼0.13% | $25,878,295 | $82,296954.03K NYC | 300.00M NYC | ||
| ★ | 698 | $0.0₇6093 | ▲0.00% | ▲1.61% | ▼23.31% | $25,632,688 | $60989.17M AMERICA | 420.69T AMERICA | ||
| ★ | 703 | $0.0254 | ▲0.96% | ▲11.94% | ▼31.77% | $25,396,841 | $1,525,87760.07M NEET | 999.77M NEET | ||
| ★ | 706 | $0.0279 | ▲2.32% | ▼2.40% | ▼1.50% | $25,221,704 | $767,70527.48M MANIFEST | 900.00M MANIFEST | ||
| ★ | 728 | $0.0238 | ▲0.00% | ▲0.00% | ▲14.14% | $23,830,357 | $43718.32K MXT | 1.00B MXT | ||
| ★ | 738 | $0.1815 | ▲0.26% | ▼1.87% | ▼9.89% | $23,384,694 | $152,248838.85K FO | 128.84M FO | ||
| ★ | 741 | $0.0233 | ▲3.02% | ▲1.56% | ▼7.41% | $23,277,301 | $4,249,563182.62M ZEREBRO | 999.95M ZEREBRO | ||
| ★ | 742 | $0.0231 | ▼0.10% | ▼1.50% | ▼19.10% | $23,169,820 | $1,299,82056.19M AIC | 1.00B AIC | ||
| ★ | 743 | $0.0002315 | ▲1.38% | ▲5.02% | ▼31.94% | $23,154,659 | $319,5001.38B ROSA | 100.00B ROSA | ||
| ★ | 750 | $0.002374 | ▲3.38% | ▲0.04% | ▼25.43% | $22,812,305 | $6,600,8292.78B GIGA | 9.60B GIGA | ||
| ★ | 751 | $0.0227 | ▲0.00% | ▲0.00% | ▲0.00% | $22,692,226 | $3,283,449144.69M TRILLIONS | 1.00B TRILLIONS | ||
| ★ | 756 | $0.0002992 | ▼0.22% | ▲3.93% | ▼37.72% | $22,355,972 | $2,083,2256.96B SNEK | 74.71B SNEK | ||
| ★ | 759 | $0.0781 | ▲1.26% | ▲0.70% | ▼20.40% | $22,274,551 | $5,747,67573.64M BIRB | 285.00M BIRB | ||
| ★ | 766 | $0.6918 | ▼0.00% | ▼6.01% | ▲0.18% | $21,906,542 | $7531.09K QKA | 31.67M QKA | ||
| ★ | 767 | $0.0002177 | ▲2.06% | ▲4.50% | ▼37.01% | $21,894,242 | $1,1905.47M SOS | 100.00B SOS | ||
| ★ | 774 | $0.0218 | ▲3.05% | ▲3.51% | ▼22.40% | $21,600,599 | $7,743,319355.89M AIXBT | 994.66M AIXBT | ||
| ★ | 778 | $0.0₄4129 | ▲4.94% | ▲5.38% | ▼14.36% | $21,327,534 | $8,393,659203.29B DOGS | 516.75B DOGS | ||
| ★ | 787 | $0.0002318 | ▲0.00% | ▲0.63% | ▲2.05% | $20,868,094 | $2,0608.88M HUNDRED | 90.00B HUNDRED | ||
| ★ | 794 | $0.0244 | ▲0.00% | ▲0.00% | ▲0.00% | $20,708,789 | $261.55 BCHEM | 849.80M BCHEM | ||
| ★ | 799 | $0.0206 | ▲0.08% | ▼3.58% | ▼37.05% | $20,574,914 | $432,54920.99M PYTHIA | 998.16M PYTHIA | ||
| ★ | 815 | $0.0₄6972 | ▲1.16% | ▲4.72% | ▼6.43% | $20,040,103 | $62,729899.73M PTGC | 289.04B PTGC | ||
| ★ | 837 | $0.0189 | ▲6.34% | ▲19.29% | ▼25.82% | $18,898,349 | $502,94026.60M UTYA | 1.00B UTYA | ||
| ★ | 864 | $0.0₅178 | ▲1.25% | ▲0.44% | ▼16.54% | $17,841,937 | $82,91446.58B MPC | 10.00T MPC | ||
| ★ | 873 | $0.0349 | ▲1.46% | ▼0.09% | ▼43.77% | $17,412,062 | $43,6951.25M 吉祥马 | 499.42M 吉祥马 | ||
| ★ | 881 | $0.003062 | ▲1.93% | ▼0.29% | ▼23.20% | $16,959,717 | $4,715,4871.54B ANIME | 5.54B ANIME | ||
| ★ | 897 | $0.0166 | ▲1.51% | ▲29.47% | ▲27.77% | $16,500,674 | $1,851,715111.38M BUTTCOIN | 999.95M BUTTCOIN | ||
| ★ | 919 | $0.0004373 | ▼0.02% | ▲0.12% | ▲0.26% | $15,852,211 | $14,33432.78M ARARA | 36.25B ARARA | ||
| ★ | 920 | $0.0₇5185 | ▼4.53% | ▼12.06% | ▼19.85% | $15,843,784 | $1,085,84420.94T WOJAK | 305.91T WOJAK | ||
| ★ | 927 | $0.0156 | ▲0.00% | ▲0.00% | ▲0.00% | $15,618,259 | $00 COAR | 999.97M COAR | ||
| ★ | 949 | $0.0₆1484 | ▲0.01% | ▼0.00% | ▲0.07% | $14,835,695 | $52,249352.18B FRTC | 100.00T FRTC | ||
| ★ | 957 | $0.0145 | ▲0.12% | ▲16.96% | ▼12.66% | $14,452,115 | $1,253,62986.44M 哈基米 | 1.00B 哈基米 | ||
| ★ | 967 | $0.0255 | ▲1.78% | ▲1.66% | ▼23.10% | $14,178,426 | $1,739,30668.15M PONKE | 555.47M PONKE | ||
| ★ | 971 | $0.0139 | ▲1.91% | ▲2.10% | ▼27.54% | $13,864,087 | $3,251,282234.60M PIPPIN | 999.94M PIPPIN | ||
| ★ | 974 | $0.0145 | ▲5.35% | ▲10.56% | ▼21.59% | $13,639,147 | $7,631,826525.52M TST | 941.81M TST |
