NFT
Non-fungible tokens, marketplaces and NFTFi.
Market cap $5.73B▼2.69% (24h)Volume $2.37B
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 67 | $1.96 | ▼1.06% | ▼7.57% | ▼1.44% | $1,022,300,177 | $181,572,39392.64M RENDER | 518.74M RENDER | ||
| ★ | 103 | $0.2254 | ▼1.35% | ▼13.43% | ▼0.23% | $512,346,430 | $254,780,3671.13B FET | 2.26B FET | ||
| ★ | 118 | $1.47 | ▲1.84% | ▲20.09% | ▲22.76% | $422,046,296 | $33,966,16023.11M BEAT | 288.02M BEAT | ||
| ★ | 135 | $0.0284 | ▲1.31% | ▼14.28% | ▼16.98% | $295,153,009 | $929,616,98732.74B CHZ | 10.39B CHZ | ||
| ★ | 144 | $0.0₆2711 | ▼0.56% | ▼0.53% | ▲0.29% | $268,824,372 | $13,418,88149.51T NFT | 990.11T NFT | ||
| ★ | 157 | $0.0₄2527 | ▲0.12% | ▼5.20% | ▼6.72% | $243,922,055 | $37,490,9021.48T FLOKI | 9.65T FLOKI | ||
| ★ | 177 | $5.21 | ▼0.16% | ▼4.12% | ▼8.09% | $210,896,386 | $31,728,7276.09M ENS | 40.41M ENS | ||
| ★ | 188 | $1.04 | ▲0.13% | ▼9.08% | ▼7.66% | $180,228,655 | $44,572,69542.94M AXS | 173.38M AXS | ||
| ★ | 208 | $0.0583 | ▼0.05% | ▼5.96% | ▼13.28% | $155,718,210 | $20,667,725354.26M SAND | 2.67B SAND | ||
| ★ | 217 | $0.0742 | ▲0.11% | ▼6.50% | ▼11.45% | $143,646,571 | $18,011,534242.70M MANA | 1.94B MANA | ||
| ★ | 218 | $0.1426 | ▲1.19% | ▼4.95% | ▲12.39% | $142,745,433 | $32,258,087226.27M APE | 1.00B APE | ||
| ★ | 228 | $0.002731 | ▼0.19% | ▼6.57% | ▼10.44% | $132,169,139 | $118,740,88543.47B GALA | 48.37B GALA | ||
| ★ | 244 | $0.2656 | ▼0.69% | ▼2.23% | ▼3.40% | $122,750,989 | $1,297,1384.88M WEMIX | 462.28M WEMIX | ||
| ★ | 246 | $0.1447 | ▼0.18% | ▼5.60% | ▼7.19% | $121,910,188 | $15,152,377104.72M IMX | 842.44M IMX | ||
| ★ | 249 | $0.4149 | ▲0.82% | ▼3.09% | ▲9.40% | $117,034,401 | $13,116,11731.61M NXPC | 281.30M NXPC | ||
| ★ | 331 | $0.001491 | ▲0.04% | ▼6.83% | ▼10.13% | $76,744,820 | $15,051,91710.09B BEAM | 51.30B BEAM | ||
| ★ | 377 | $0.1026 | ▼0.96% | ▼6.59% | ▼5.68% | $65,908,674 | $8,973,10487.42M SUPER | 640.16M SUPER | ||
| ★ | 387 | $0.0324 | ▼0.25% | ▼9.03% | ▼14.63% | $63,975,205 | $7,841,718241.76M ENJ | 1.97B ENJ | ||
| ★ | 433 | $0.0719 | ▼0.05% | ▼10.41% | ▼11.25% | $55,644,793 | $3,648,98950.73M RON | 772.40M RON | ||
| ★ | 450 | $0.0001942 | ▲2.06% | ▲10.45% | ▲19.40% | $52,649,350 | $1,502,0087.73B OMI | 270.95B OMI | ||
| ★ | 454 | $0.0184 | ▼0.43% | ▼7.47% | ▼10.60% | $51,760,126 | $22,379,6721.22B BLUR | 2.81B BLUR | ||
| ★ | 457 | $0.003695 | ▼0.86% | ▼2.60% | ▼14.25% | $51,262,145 | $14,770,9184.00B XYO | 13.93B XYO | ||
| ★ | 461 | $0.0114 | ▼0.80% | ▲3.03% | ▲18.21% | $51,053,628 | $26,031,9252.28B ZORA | 4.47B ZORA | ||
| ★ | 486 | $0.028 | ▲0.27% | ▼5.88% | ▼11.09% | $46,766,263 | $7,392,238263.64M FLOW | 1.67B FLOW | ||
| ★ | 536 | $0.004877 | ▼0.26% | ▼2.37% | ▼14.16% | $39,285,280 | $5,797,0291.19B NPC | 8.05B NPC | ||
| ★ | 537 | $0.07 | ▼0.28% | ▼9.46% | ▼17.78% | $39,219,192 | $5,779,74282.53M ME | 559.15M ME | ||
| ★ | 546 | $0.0005999 | ▲1.25% | ▲8.89% | ▲25.39% | $38,138,872 | $99,843,090166.44B MEME | 63.52B MEME | ||
| ★ | 555 | $0.2943 | ▼0.32% | ▼3.40% | ▲67.02% | $37,595,524 | $518.21 GAL | 127.75M GAL | ||
| ★ | 619 | $0.0277 | ▼0.66% | ▼6.85% | ▼13.45% | $32,146,976 | $566,94920.50M BORA | 1.15B BORA | ||
| ★ | 648 | $0.003050 | ▼0.62% | ▼3.93% | ▼6.51% | $30,497,233 | $540,172177.11M SWFTC | 10.00B SWFTC | ||
| ★ | 655 | $3.61 | ▼0.18% | ▼5.90% | ▼7.73% | $30,048,853 | $3,818,0291.06M ILV | 8.29M ILV | ||
| ★ | 664 | $0.001069 | ▲0.05% | ▲0.54% | ▲0.09% | $29,425,455 | $216,290202.33M DEP | 27.53B DEP | ||
| ★ | 688 | $0.008895 | ▼0.44% | ▼11.67% | ▼12.60% | $27,737,561 | $10,206,4061.15B GMT | 3.11B GMT | ||
| ★ | 693 | $0.0507 | ▼0.03% | ▼5.11% | ▼12.66% | $27,201,753 | $14,787,367291.83M COLLECT | 537.00M COLLECT | ||
| ★ | 698 | $0.4022 | ▼0.82% | ▼7.11% | ▼8.60% | $26,949,756 | $18,518,42446.04M CYBER | 66.88M CYBER | ||
| ★ | 721 | $0.043 | ▲0.21% | ▼8.59% | ▼11.92% | $25,864,950 | $7,518,037174.97M CARV | 601.91M CARV | ||
| ★ | 742 | $0.0848 | ▼0.09% | ▼7.05% | ▼17.79% | $24,223,850 | $7,224,52685.23M BIRB | 285.00M BIRB | ||
| ★ | 744 | $0.005234 | ▼0.33% | ▼6.94% | ▼11.30% | $24,166,799 | $2,083,010397.95M WAXP | 4.62B WAXP | ||
| ★ | 759 | $0.0165 | ▼0.72% | ▼4.22% | ▼11.60% | $23,578,175 | $11,035,461667.48M AUDIO | 1.43B AUDIO | ||
| ★ | 801 | $0.0293 | ▼0.66% | ▼9.12% | ▼13.93% | $21,803,362 | $8,968,492306.06M YGG | 743.68M YGG | ||
| ★ | 817 | $0.0005742 | ▼0.37% | ▼4.96% | ▼6.70% | $20,847,445 | $2,459,1864.28B SLP | 36.31B SLP | ||
| ★ | 818 | $0.0224 | ▲0.23% | ▼6.55% | ▼0.41% | $20,817,831 | $8,337,248372.17M CGPT | 926.11M CGPT | ||
| ★ | 865 | $0.003396 | ▲0.21% | ▼7.42% | ▼12.72% | $18,833,552 | $8,183,2302.41B ANIME | 5.54B ANIME | ||
| ★ | 879 | $0.008897 | ▼0.35% | ▼8.86% | ▼6.57% | $18,360,490 | $32,511,8533.65B XAI | 2.06B XAI | ||
| ★ | 887 | $0.004340 | ▼0.37% | ▼7.75% | ▼9.99% | $17,775,430 | $3,565,371821.59M F | 4.09B F | ||
| ★ | 907 | $0.0512 | ▼0.25% | ▼7.00% | ▼9.78% | $17,207,815 | $36,161,274706.15M MAGIC | 336.02M MAGIC | ||
| ★ | 914 | $0.0174 | ▼0.23% | ▼12.98% | ▼9.66% | $17,012,185 | $5,103,796293.07M CHR | 974.83M CHR | ||
| ★ | 931 | $0.0831 | ▼1.52% | ▼5.51% | ▼11.93% | $16,308,467 | $209,5662.52M HUNT | 198.91M HUNT | ||
| ★ | 993 | $0.001806 | ▼0.75% | ▼8.27% | ▼18.79% | $14,087,999 | $8,658,4754.79B DOOD | 7.80B DOOD | ||
| ★ | 1049 | $0.001332 | ▲0.09% | ▼2.05% | ▼7.75% | $12,559,211 | $61,81446.40M ALI | 9.38B ALI | ||
| ★ | 1052 | $0.0291 | ▼0.08% | ▼7.54% | ▲9.66% | $12,542,241 | $10,801,234371.16M ID | 430.51M ID | ||
| ★ | 1058 | $0.0313 | ▼0.17% | ▼3.75% | ▼7.41% | $12,329,914 | $244,1617.80M GODS | 394.03M GODS | ||
| ★ | 1063 | $0.006230 | ▼1.04% | ▼11.11% | ▼41.11% | $12,265,750 | $20,5953.31M VEE | 1.97B VEE | ||
| ★ | 1096 | $0.0141 | ▼0.44% | ▼5.56% | ▼4.79% | $11,528,758 | $6,997,741498.03M RARE | 820.51M RARE | ||
| ★ | 1099 | $0.002353 | ▲0.27% | ▲0.62% | ▲5.05% | $11,469,023 | $168,44471.59M FAR | 4.87B FAR | ||
| ★ | 1109 | $0.0337 | ▲0.39% | ▼7.48% | ▼5.28% | $11,283,815 | $24,472,378725.58M TNSR | 334.61M TNSR | ||
| ★ | 1121 | $0.4133 | ▼0.62% | ▼6.63% | ▼11.65% | $11,078,883 | $304,942737.85K AQT | 26.81M AQT | ||
| ★ | 1123 | $0.0216 | ▼0.04% | ▼4.18% | ▼4.60% | $11,077,154 | $1,049,07548.58M MPLX | 512.55M MPLX | ||
| ★ | 1125 | $0.1113 | ▼0.00% | ▼5.28% | ▼6.63% | $11,055,641 | $21,126,772189.85M ALICE | 99.42M ALICE | ||
| ★ | 1161 | $0.1001 | ▼0.04% | ▼12.71% | ▼8.23% | $10,189,579 | $28,958,690289.22M ACE | 101.74M ACE | ||
| ★ | 1163 | $0.021 | ▼0.90% | ▲1.94% | ▼9.88% | $10,154,811 | $367,22417.51M WILD | 479.23M WILD | ||
| ★ | 1190 | $0.2123 | ▼0.19% | ▼6.06% | ▼8.45% | $9,612,273 | $2,803,05213.20M PYR | 45.24M PYR | ||
| ★ | 1239 | $0.0312 | ▲0.93% | ▼7.19% | ▼15.44% | $8,680,362 | $2,053,07665.78M MBX | 278.13M MBX | ||
| ★ | 1241 | $0.001273 | ▲0.18% | ▼7.39% | ▼8.50% | $8,596,747 | $34,440,41727.05B TLM | 6.78B TLM | ||
| ★ | 1244 | $0.0451 | ▼0.57% | ▼0.60% | ▲10.51% | $8,558,577 | $28,934641.28K MBC | 189.69M MBC | ||
| ★ | 1280 | $0.008779 | ▼0.10% | ▼7.89% | ▼20.62% | $8,099,643 | $55,9206.37M PNKSTR | 922.40M PNKSTR | ||
| ★ | 1291 | $0.0328 | ▼0.57% | ▲1.80% | ▼0.11% | $7,872,146 | $2,071,04363.14M HANA | 240.00M HANA | ||
| ★ | 1311 | $0.008150 | ▼0.08% | ▼5.14% | ▼18.93% | $7,684,452 | $151,93418.64M CONX | 942.70M CONX | ||
| ★ | 1315 | $0.003788 | ▼0.05% | ▼2.50% | ▲10.05% | $7,637,208 | $2,491657.59K EMT | 2.02B EMT | ||
| ★ | 1356 | $0.0285 | ▲0.39% | ▼4.69% | ▼8.79% | $7,033,409 | $1,469,77051.61M MAVIA | 246.97M MAVIA | ||
| ★ | 1387 | $0.1068 | ▼0.22% | ▲0.39% | ▼0.20% | $6,656,646 | $313,6392.94M PMT | 62.34M PMT | ||
| ★ | 1399 | $0.012 | ▲0.31% | ▼0.75% | ▲13.07% | $6,537,067 | $19,232,7101.61B MBOX | 550.32M MBOX | ||
| ★ | 1409 | $0.0667 | ▲0.52% | ▼2.17% | ▼11.19% | $6,482,988 | $716,77810.74M PEPECOIN | 97.11M PEPECOIN | ||
| ★ | 1447 | $610.42 | ▼3.23% | ▼13.21% | ▼55.46% | $6,074,075 | $552,036904.35 UPEG | 10.00K UPEG | ||
| ★ | 1448 | $0.008740 | ▲0.00% | ▲0.93% | ▲0.32% | $6,050,828 | $2,262258.83K DOLZ | 692.31M DOLZ | ||
| ★ | 1454 | $0.0₄1445 | ▲0.04% | ▼2.85% | ▼10.48% | $5,999,408 | $772,22753.44B RACA | 415.61B RACA | ||
| ★ | 1526 | $0.019 | ▲0.04% | ▲0.20% | ▼5.73% | $5,485,373 | $151,2357.96M SPARKLET | 288.81M SPARKLET | ||
| ★ | 1528 | $0.0003944 | ▼0.14% | ▲3.03% | ▼10.11% | $5,472,308 | $36,34392.16M DOG | 13.86B DOG | ||
| ★ | 1531 | $0.0147 | ▼0.24% | ▼6.43% | ▼10.86% | $5,450,276 | $2,746,073186.44M LMWR | 368.48M LMWR | ||
| ★ | 1534 | $0.008156 | ▲0.23% | ▲3.28% | ▼3.41% | $5,429,242 | $267,01732.74M ESE | 665.73M ESE | ||
| ★ | 1555 | $0.0004832 | ▼0.04% | ▼8.58% | ▼17.89% | $5,339,035 | $119,587247.48M TDROP | 11.05B TDROP | ||
| ★ | 1574 | $0.0009993 | ▼0.57% | ▼11.90% | ▼15.17% | $5,185,847 | $2,613,7822.62B COS | 5.18B COS | ||
| ★ | 1610 | $0.006255 | ▼0.87% | ▼7.87% | ▼9.34% | $4,880,792 | $749,477119.81M OL | 780.28M OL | ||
| ★ | 1637 | $0.006121 | ▲0.25% | ▼9.29% | ▼4.60% | $4,718,423 | $10,839,7021.77B PIXEL | 771.04M PIXEL | ||
| ★ | 1665 | $0.0008588 | ▲0.00% | ▲0.42% | ▲11.25% | $4,511,470 | $1,1521.34M GFAL | 5.25B GFAL | ||
| ★ | 1673 | $0.0₇7947 | ▼0.21% | ▼0.80% | ▼4.53% | $4,456,695 | $11,012138.57B CATE | 55.97T CATE | ||
| ★ | 1683 | $0.008486 | ▲2.73% | ▼4.93% | ▲4.66% | $4,387,726 | $1,509,566177.89M WOD | 517.20M WOD | ||
| ★ | 1741 | $0.004095 | ▼2.68% | ▲3.93% | ▼4.44% | $4,022,789 | $3,215,342785.17M ALU | 979.62M ALU | ||
| ★ | 1766 | $0.005085 | ▲0.92% | ▼3.95% | ▼14.93% | $3,859,492 | $95,01018.68M RMV | 758.87M RMV | ||
| ★ | 1797 | $0.0₅504 | ▲0.24% | ▲6.75% | ▼0.34% | $3,670,474 | $239,07647.44B WEN | 727.57B WEN | ||
| ★ | 1818 | $0.0249 | ▲0.98% | ▼4.51% | ▼3.42% | $3,587,178 | $75,9443.05M BOSON | 144.70M BOSON | ||
| ★ | 1865 | $0.0001366 | ▼0.19% | ▼5.45% | ▼12.41% | $3,390,400 | $58,542428.50M ATLAS | 24.85B ATLAS | ||
| ★ | 1899 | $0.2993 | ▲0.00% | ▲0.00% | ▲4960.93% | $3,244,169 | $00 SUPERBID | 10.84M SUPERBID | ||
| ★ | 1919 | $7.50 | ▲0.00% | ▼0.29% | ▼9.89% | $3,151,456 | $21128.14 NFTX | 420.00K NFTX | ||
| ★ | 1926 | $0.006251 | ▼0.99% | ▲3.36% | ▼6.02% | $3,123,673 | $163,88226.22M CTA | 499.04M CTA | ||
| ★ | 1933 | $0.0605 | ▲0.33% | ▼4.23% | ▼4.94% | $3,096,972 | $296,0644.89M GHST | 51.16M GHST | ||
| ★ | 2008 | $0.0₇4592 | ▼0.13% | ▼2.68% | ▼9.68% | $2,790,824 | $24,877541.71B VOLT | 60.71T VOLT | ||
| ★ | 2016 | $0.003686 | ▼0.10% | ▼5.11% | ▼12.42% | $2,762,571 | $54,24914.72M ROA | 749.51M ROA | ||
| ★ | 2020 | $0.003240 | ▼0.36% | ▼4.17% | ▼17.44% | $2,747,405 | $459141.68K CHMPSTR | 847.86M CHMPSTR | ||
| ★ | 2043 | $0.003353 | ▼0.01% | ▲0.73% | ▲18.81% | $2,670,538 | $5,4321.62M MYTH | 796.42M MYTH |
