Oracle
Networks feeding real-world data to smart contracts.
Market cap $6.56B▼4.26% (24h)Volume $773.37M
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 19 | $8.00 | ▼0.07% | ▼3.53% | ▼9.93% | $5,820,819,519 | $580,426,20772.55M LINK | 727.10M LINK | ||
| ★ | 47 | $0.0₄5027 | ▼0.37% | ▲15.73% | ▲31.16% | $0 | $1,74734.74M BRG | 0 BRG | ||
| ★ | 48 | $0.0003002 | ▼1.02% | ▲5.70% | ▼33.59% | $0 | $3,12410.41M KAI | 0 KAI | ||
| ★ | 49 | $0.0₄1823 | ▲0.02% | ▼4.45% | ▼6.01% | $0 | $21,2661.17B WIN | 0 WIN | ||
| ★ | 50 | $0.0001749 | ▲0.00% | ▼1.39% | ▼14.61% | $0 | $314.98K ROOM | 0 ROOM | ||
| ★ | 51 | $0.00 | ▲0.00% | ▲0.00% | ▲0.00% | $0 | $00 LINK.E | 0 LINK.E | ||
| ★ | 140 | $0.0356 | ▼1.13% | ▼7.19% | ▼8.48% | $281,088,028 | $19,468,395546.88M PYTH | 7.87B PYTH | ||
| ★ | 458 | $0.003695 | ▼0.86% | ▼2.60% | ▼14.25% | $51,262,145 | $14,770,9184.00B XYO | 13.93B XYO | ||
| ★ | 502 | $0.1065 | ▼0.18% | ▼6.36% | ▼9.48% | $43,295,870 | $7,945,54074.59M RED | 406.39M RED | ||
| ★ | 526 | $14.40 | ▲0.08% | ▼9.42% | ▼11.25% | $40,276,009 | $23,022,9871.60M TRB | 2.79M TRB | ||
| ★ | 534 | $0.2753 | ▼0.56% | ▼5.98% | ▼9.76% | $39,290,273 | $7,326,29626.61M API3 | 142.65M API3 | ||
| ★ | 566 | $0.4013 | ▼0.41% | ▼4.18% | ▼6.23% | $36,385,824 | $10,435,44526.00M UMA | 90.57M UMA | ||
| ★ | 584 | $0.1951 | ▲0.50% | ▼2.50% | ▲4.00% | $34,408,520 | $11,046,80556.62M BAND | 177.15M BAND | ||
| ★ | 663 | $0.1282 | ▲0.52% | ▲3.39% | ▲8.76% | $29,478,472 | $5,499,62242.89M AT | 230.00M AT | ||
| ★ | 665 | $0.0349 | ▲0.02% | ▼7.23% | ▼12.78% | $29,426,112 | $29,487,848845.24M PHA | 839.53M PHA | ||
| ★ | 691 | $0.3777 | ▼0.23% | ▼5.82% | ▼11.34% | $27,347,478 | $4,741,22112.55M RLC | 72.38M RLC | ||
| ★ | 694 | $0.0365 | ▼0.06% | ▼8.93% | ▼12.10% | $27,146,929 | $755,35020.67M SEDA | 742.98M SEDA | ||
| ★ | 883 | $0.0₄1827 | ▲0.00% | ▼3.84% | ▼4.32% | $18,176,783 | $41,612,9262.28T WIN | 993.70B WIN | ||
| ★ | 916 | $0.1419 | ▼0.05% | ▼8.32% | ▼12.76% | $17,030,015 | $7,083,17849.92M DIA | 119.68M DIA | ||
| ★ | 1003 | $0.0963 | ▼0.63% | ▼6.56% | ▼6.58% | $13,855,957 | $1,614,67116.77M ON | 144.28M ON | ||
| ★ | 1088 | $0.0578 | ▼0.06% | ▼8.15% | ▼14.54% | $11,665,231 | $5,122,03588.60M ZKP | 201.67M ZKP | ||
| ★ | 1219 | $0.0003176 | ▲0.58% | ▼4.04% | ▼2.97% | $9,195,858 | $255,511804.51M SUPRA | 28.96B SUPRA | ||
| ★ | 1300 | $0.0108 | ▼0.07% | ▼1.67% | ▼3.95% | $7,814,887 | $394,00836.51M PNK | 724.19M PNK | ||
| ★ | 1408 | $0.3307 | ▼1.04% | ▼9.60% | ▲1.28% | $6,509,202 | $249,829755.38K ORAI | 19.69M ORAI | ||
| ★ | 1748 | $0.6071 | ▼0.41% | ▼23.50% | ▲48.55% | $4,001,649 | $358589.36 GRG | 6.59M GRG | ||
| ★ | 2006 | $0.003484 | ▼1.08% | ▼3.67% | ▲23.49% | $2,813,368 | $39,19111.25M SKEY | 807.45M SKEY | ||
| ★ | 2238 | $0.003900 | ▼1.37% | ▼3.93% | ▼13.00% | $2,068,127 | $86,38122.15M TRUF | 530.31M TRUF | ||
| ★ | 2350 | $0.006688 | ▲0.10% | ▼11.79% | ▼14.16% | $1,796,367 | $1,211181.10K FLX | 268.53M FLX | ||
| ★ | 2891 | $0.002482 | ▼0.05% | ▲16.50% | ▲8.86% | $1,017,523 | $62,00724.98M PLI | 410.00M PLI | ||
| ★ | 3034 | $0.0001740 | ▼0.38% | ▼2.59% | ▲4.00% | $868,218 | $96,124552.44M RIZ | 4.99B RIZ | ||
| ★ | 3233 | $0.0125 | ▼0.39% | ▲4.86% | ▲8.04% | $706,347 | $1,308104.47K ORA | 56.32M ORA | ||
| ★ | 3290 | $0.009285 | ▲0.80% | ▼26.63% | ▼57.54% | $668,761 | $291,84131.43M PHB | 72.35M PHB | ||
| ★ | 3348 | $63.14 | ▼0.20% | ▼3.49% | ▼12.50% | $630,799 | $1081.71 XFUND | 9.97K XFUND | ||
| ★ | 3702 | $0.0009825 | ▼0.54% | ▼2.29% | ▼6.01% | $451,966 | $742755.68K ZAP | 460.00M ZAP | ||
| ★ | 3873 | $0.0245 | ▲0.00% | ▼3.25% | ▼9.02% | $394,414 | $268.07 MOD | 16.08M MOD | ||
| ★ | 3935 | $0.003910 | ▼1.26% | ▲2.36% | ▼15.39% | $365,509 | $12130.97K UFI | 93.47M UFI | ||
| ★ | 4583 | $0.2643 | ▼0.24% | ▼5.19% | ▼13.88% | $217,214 | $245928.01 HAPI | 821.48K HAPI | ||
| ★ | 4681 | $0.001296 | ▲3.82% | ▼4.28% | ▼24.26% | $209,146 | $1,403,5451.08B SWTCH | 160.00M SWTCH | ||
| ★ | 4853 | $0.001828 | ▼0.53% | ▼13.93% | ▼6.36% | $176,133 | $7,5174.11M IDNA | 96.36M IDNA | ||
| ★ | 5157 | $0.001547 | ▲0.00% | ▼5.38% | ▼14.02% | $142,319 | $2717.32K YAI | 92.00M YAI | ||
| ★ | 5861 | $0.0001629 | ▲0.00% | ▲5.35% | ▲0.00% | $91,430 | $17.61K RAZOR | 561.19M RAZOR | ||
| ★ | 6029 | $0.002333 | ▲0.89% | ▼8.63% | ▼31.30% | $83,160 | $7632.58K C3 | 35.67M C3 | ||
| ★ | 6193 | $0.005347 | ▲0.00% | ▲0.00% | ▲0.00% | $74,196 | $2327.27 BOG | 13.88M BOG | ||
| ★ | 6870 | $0.001320 | ▼0.38% | ▼3.96% | ▼4.38% | $50,302 | $7959.61K GORA | 38.00M GORA | ||
| ★ | 7092 | $0.0₄4395 | ▼0.38% | ▼1.05% | ▼5.59% | $43,950 | $2345.32M SORA | 1.00B SORA | ||
| ★ | 7449 | $0.0001230 | ▲0.00% | ▲0.48% | ▼14.71% | $36,160 | $68550.03K UTU | 293.92M UTU | ||
| ★ | 7650 | $0.0₄7523 | ▲0.00% | ▼1.56% | ▼23.86% | $32,276 | $8112.59K UMB | 429.02M UMB | ||
| ★ | 7740 | $0.0002889 | ▲0.00% | ▼0.12% | ▼5.32% | $30,804 | $13.65K APRIL | 106.62M APRIL | ||
| ★ | 8781 | $0.004377 | ▲0.00% | ▼0.03% | ▼9.40% | $17,412 | $276.26K TEER | 3.98M TEER | ||
| ★ | 8784 | $0.0002601 | ▼0.27% | ▼0.27% | ▼5.94% | $17,383 | $623.73K MARSH | 66.84M MARSH | ||
| ★ | 11019 | $0.0₅511 | ▲0.00% | ▲0.00% | ▲15.55% | $5,106 | $2401.17K SYBEX | 1.00B SYBEX |
