Privacy
Privacy-preserving coins, chains and infrastructure.
Market cap $28.97B▼5.15% (24h)Volume $4.00B
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 14 | $527.50 | ▼2.47% | ▼12.37% | ▼2.84% | $8,804,713,333 | $1,290,388,3552.45M ZEC | 16.69M ZEC | ||
| ★ | 18 | $347.50 | ▼1.09% | ▼1.95% | ▼2.05% | $6,517,136,610 | $142,081,434408.87K XMR | 18.76M XMR | ||
| ★ | 19 | $8.00 | ▼0.07% | ▼3.53% | ▼9.93% | $5,820,819,519 | $580,426,20772.55M LINK | 727.10M LINK | ||
| ★ | 32 | $2.42 | ▼0.27% | ▼14.68% | ▲3.21% | $3,147,009,776 | $1,251,331,221517.08M NEAR | 1.30B NEAR | ||
| ★ | 65 | $0.5883 | ▲1.89% | ▼3.20% | ▲127.81% | $1,075,051,075 | $210,500,410357.80M H | 1.82B H | ||
| ★ | 88 | $0.0381 | ▼0.06% | ▼0.66% | ▲8.73% | $633,578,979 | $153,784,6354.04B NIGHT | 16.61B NIGHT | ||
| ★ | 92 | $0.0792 | ▼0.74% | ▲1.24% | ▲2.10% | $612,855,045 | $11,920,922150.45M BDX | 7.74B BDX | ||
| ★ | 110 | $35.08 | ▼0.78% | ▼10.23% | ▼12.18% | $446,392,669 | $108,702,9473.10M DASH | 12.72M DASH | ||
| ★ | 160 | $13.76 | ▼1.25% | ▼5.31% | ▼16.46% | $240,084,317 | $1,766,972128.41K DCR | 17.45M DCR | ||
| ★ | 165 | $0.0366 | ▼4.30% | ▼1.07% | ▼0.15% | $232,720,433 | $47,577,6641.30B STRK | 6.36B STRK | ||
| ★ | 226 | $8.71 | ▲0.02% | ▼6.04% | ▼14.11% | $133,325,037 | $1,509,666173.33K ZANO | 15.31M ZANO | ||
| ★ | 229 | $2.28 | ▲2.85% | ▼14.93% | ▼28.45% | $131,274,184 | $1,591,224697.91K RAIL | 57.50M RAIL | ||
| ★ | 252 | $0.012 | ▲0.07% | ▼6.82% | ▼9.87% | $116,007,425 | $19,863,3921.66B ZK | 9.70B ZK | ||
| ★ | 285 | $5.16 | ▼0.48% | ▼5.05% | ▼9.67% | $93,420,235 | $20,600,2393.99M ZEN | 18.10M ZEN | ||
| ★ | 295 | $0.0407 | ▼3.06% | ▼17.03% | ▲13.60% | $88,482,597 | $3,241,58579.70M NOCK | 2.18B NOCK | ||
| ★ | 359 | $0.0315 | ▼0.37% | ▼2.29% | ▼15.38% | $69,351,525 | $12,930,338410.31M ZAMA | 2.20B ZAMA | ||
| ★ | 360 | $0.3521 | ▼0.25% | ▼7.24% | ▲7.46% | $69,094,528 | $499,9021.42M ARRR | 196.21M ARRR | ||
| ★ | 391 | $0.005002 | ▼0.02% | ▲6.51% | ▼10.42% | $63,013,179 | $525,064104.97M CCD | 12.60B CCD | ||
| ★ | 399 | $0.0987 | ▼0.03% | ▼9.53% | ▼14.39% | $61,847,594 | $700,5907.10M OCT | 625.20M OCT | ||
| ★ | 418 | $0.007508 | ▼0.89% | ▼8.54% | ▼18.25% | $57,575,446 | $6,573,104875.53M ROSE | 7.67B ROSE | ||
| ★ | 494 | $0.002720 | ▼1.27% | ▼8.27% | ▼14.04% | $44,930,378 | $5,219,4671.92B XVG | 16.52B XVG | ||
| ★ | 577 | $3.16 | ▼0.31% | ▼8.66% | ▼16.17% | $35,088,636 | $101,73232.19K MWC | 11.01M MWC | ||
| ★ | 611 | $0.0113 | ▼0.25% | ▼6.08% | ▲1.26% | $32,466,278 | $7,114,516628.28M COTI | 2.86B COTI | ||
| ★ | 620 | $0.1309 | ▲0.71% | ▲9.64% | ▲4.07% | $32,161,036 | $27,887,474213.04M ZBT | 244.99M ZBT | ||
| ★ | 636 | $0.007858 | ▲0.08% | ▼8.20% | ▼14.42% | $31,160,749 | $3,714,420472.69M SNT | 3.96B SNT | ||
| ★ | 691 | $0.3777 | ▼0.23% | ▼5.82% | ▼11.34% | $27,347,478 | $4,741,22112.55M RLC | 72.38M RLC | ||
| ★ | 755 | $0.051 | ▲1.83% | ▼17.24% | ▼18.60% | $23,865,287 | $18,431,433361.46M NIL | 467.89M NIL | ||
| ★ | 792 | $0.008935 | ▼0.78% | ▼10.53% | ▼12.61% | $22,376,040 | $3,389,367379.34M XAN | 2.50B XAN | ||
| ★ | 803 | $5.71 | ▼0.00% | ▼4.52% | ▼8.81% | $21,772,924 | $96,23816.85K TORN | 3.81M TORN | ||
| ★ | 837 | $0.0198 | ▲0.08% | ▼2.72% | ▼6.92% | $20,101,028 | $216,83810.97M QUAI | 1.02B QUAI | ||
| ★ | 903 | $0.021 | ▼0.31% | ▼2.71% | ▼7.74% | $17,375,338 | $283,74113.53M NYM | 835.38M NYM | ||
| ★ | 953 | $0.816 | ▼0.41% | ▼8.36% | ▼10.16% | $15,225,366 | $275,024337.03K FIRO | 18.66M FIRO | ||
| ★ | 1074 | $0.0179 | ▼0.34% | ▼1.63% | ▼2.96% | $11,905,318 | $93,6585.24M HOPR | 665.96M HOPR | ||
| ★ | 1078 | $0.0139 | ▼0.32% | ▲2.66% | ▼8.05% | $11,850,242 | $19,2001.38M ARCANE | 850.00M ARCANE | ||
| ★ | 1088 | $0.0578 | ▼0.06% | ▼8.15% | ▼14.54% | $11,665,231 | $5,122,03588.60M ZKP | 201.67M ZKP | ||
| ★ | 1115 | $0.0203 | ▼0.10% | ▼6.28% | ▼9.33% | $11,178,681 | $3,621178.15K KEEP | 549.72M KEEP | ||
| ★ | 1230 | $0.009104 | ▲0.01% | ▼6.48% | ▼7.99% | $8,936,108 | $11,297,1351.24B ARPA | 982.17M ARPA | ||
| ★ | 1326 | $0.0161 | ▲0.00% | ▼0.61% | ▼8.00% | $7,517,980 | $5,212322.97K MPC | 465.89M MPC | ||
| ★ | 1336 | $0.0263 | ▲0.01% | ▼16.16% | ▼11.29% | $7,281,381 | $4,220160.63K XEQM | 277.19M XEQM | ||
| ★ | 1389 | $0.0₄3595 | ▲0.00% | ▲0.00% | ▼30.54% | $6,614,802 | $371.49K BCN | 184.02B BCN | ||
| ★ | 1402 | $0.028 | ▼2.81% | ▼3.06% | ▲4.16% | $6,498,664 | $12,390442.99K GRIN | 232.36M GRIN | ||
| ★ | 1403 | $0.0813 | ▼0.01% | ▼5.09% | ▼10.88% | $6,500,274 | $167,4592.06M ANYONE | 79.94M ANYONE | ||
| ★ | 1435 | $0.396 | ▼6.91% | ▼16.39% | ▼14.05% | $5,800,561 | $134,148338.77K UMBRA | 14.65M UMBRA | ||
| ★ | 1466 | $0.0567 | ▲0.14% | ▼3.51% | ▼0.60% | $5,878,729 | $1,449,41125.56M PIVX | 103.54M PIVX | ||
| ★ | 1697 | $0.2229 | ▲0.96% | ▼1.73% | ▲3.54% | $4,293,532 | $63,866286.51K EPIC | 19.26M EPIC | ||
| ★ | 1708 | $0.2508 | ▼0.19% | ▼3.42% | ▼19.95% | $4,199,171 | $1,0514.19K YEC | 16.74M YEC | ||
| ★ | 1712 | $0.4053 | ▲1.64% | ▲49.55% | ▲166.10% | $4,192,243 | $8,08919.96K ZCL | 10.34M ZCL | ||
| ★ | 1734 | $0.004556 | ▼0.24% | ▼3.52% | ▼18.43% | $4,062,083 | $3,103681.04K 0X0 | 891.25M 0X0 | ||
| ★ | 1750 | $0.1233 | ▲0.56% | ▼5.58% | ▼8.14% | $3,998,942 | $63,384514.14K MYST | 32.43M MYST | ||
| ★ | 1811 | $0.005792 | ▼15.60% | ▼37.69% | ▲208.54% | $3,620,769 | $425,00173.37M PRXVT | 623.96M PRXVT | ||
| ★ | 1858 | $0.0006749 | ▼0.03% | ▼4.38% | ▼13.47% | $3,438,372 | $108,073160.13M XTM | 5.09B XTM | ||
| ★ | 1896 | $0.0163 | ▲0.19% | ▼2.92% | ▼6.28% | $3,253,128 | $65,4334.03M BEAM | 200.15M BEAM | ||
| ★ | 1966 | $0.1548 | ▲0.34% | ▲7.18% | ▲52.84% | $2,973,512 | $29,527190.80K XNV | 19.21M XNV | ||
| ★ | 2049 | $0.0333 | ▼3.40% | ▼4.05% | ▼5.61% | $2,564,686 | $53,7161.61M NAV | 77.08M NAV | ||
| ★ | 2150 | $0.1458 | ▼10.50% | ▲7.72% | ▲15.13% | $2,298,225 | $3,87826.59K PART | 15.76M PART | ||
| ★ | 2168 | $0.0₄6496 | ▲0.11% | ▲1.02% | ▼21.22% | $2,234,756 | $46,316712.99M P2P | 34.60B P2P | ||
| ★ | 2185 | $0.007283 | ▼0.24% | ▼3.75% | ▼7.08% | $2,201,692 | $97,54013.39M AZERO | 302.31M AZERO | ||
| ★ | 2196 | $0.005245 | ▲0.19% | ▼1.29% | ▼21.69% | $2,186,507 | $6,244,2011.19B ZKP | 416.89M ZKP | ||
| ★ | 2222 | $0.1667 | ▼2.70% | ▼6.53% | ▲0.13% | $2,113,605 | $9,06154.35K DERO | 12.68M DERO | ||
| ★ | 2283 | $0.001954 | ▼0.25% | ▲1.96% | ▼2.04% | $1,953,216 | $75,59338.69M GHOST | 999.72M GHOST | ||
| ★ | 2286 | $0.0373 | ▼1.60% | ▲29.06% | ▲184.76% | $1,935,592 | $165,2754.43M SAL | 51.92M SAL | ||
| ★ | 2294 | $0.0117 | ▼3.76% | ▼8.78% | ▼12.32% | $1,867,004 | $19416.68K SESH | 160.21M SESH | ||
| ★ | 2356 | $0.3299 | ▲1.07% | ▼6.08% | ▼15.27% | $1,781,615 | $29,90190.63K XEL | 5.40M XEL | ||
| ★ | 2396 | $0.0241 | ▲0.32% | ▼17.24% | ▼4.96% | $1,713,556 | $99,5794.13M VEIL | 71.01M VEIL | ||
| ★ | 2417 | $0.001663 | ▲3.85% | ▼17.74% | ▼38.57% | $1,662,040 | $185,449111.54M ZERA | 999.31M ZERA | ||
| ★ | 2511 | $0.0375 | ▼0.16% | ▼16.46% | ▼27.29% | $1,499,965 | $1413.77K ANT | 40.04M ANT | ||
| ★ | 2691 | $0.005659 | ▼0.01% | ▲4.03% | ▲2.14% | $1,244,977 | $22,4483.97M LITKEY | 220.00M LITKEY | ||
| ★ | 2788 | $0.002803 | ▼0.93% | ▼11.32% | ▼24.44% | $1,123,061 | $16,1765.77M MUTE | 400.00M MUTE | ||
| ★ | 2791 | $0.001410 | ▼0.24% | ▲7.08% | ▼18.15% | $1,123,922 | $6,1194.34M NOX | 796.50M NOX | ||
| ★ | 3024 | $0.009075 | ▼0.24% | ▲0.55% | ▼18.31% | $875,338 | $5,022553.37K ZKML | 96.43M ZKML | ||
| ★ | 3077 | $0.1452 | ▼0.01% | ▼0.77% | ▼2.99% | $834,036 | $1,51510.43K LOYAL | 5.74M LOYAL | ||
| ★ | 3110 | $0.0009515 | ▲0.00% | ▼0.32% | ▼26.87% | $807,884 | $5,3275.60M PRE | 849.09M PRE | ||
| ★ | 3244 | $0.0₅702 | ▲0.14% | ▼19.61% | ▼23.76% | $726,216 | $100,59714.33B VEILNET | 100.00B VEILNET | ||
| ★ | 3368 | $0.021 | ▲0.30% | ▼0.95% | ▼4.36% | $615,484 | $964.59K GHOST | 29.29M GHOST | ||
| ★ | 3464 | $0.008696 | ▼0.47% | ▲1.70% | ▼7.48% | $558,260 | $2,270261.07K ENX | 64.17M ENX | ||
| ★ | 3532 | $0.0314 | ▼2.20% | ▼5.42% | ▼11.52% | $515,281 | $27857.08 HUSH | 16.42M HUSH | ||
| ★ | 3589 | $0.0005194 | ▼0.37% | ▼5.69% | ▼16.52% | $498,418 | $1,5873.06M ∅ | 959.63M ∅ | ||
| ★ | 3592 | $0.0004829 | ▼11.86% | ▲83.45% | ▲178.88% | $492,400 | $95,875198.56M PARALOOM | 999.97M PARALOOM | ||
| ★ | 3829 | $0.0008199 | ▲1.21% | ▲3.77% | ▲190.49% | $407,979 | $18,68822.79M BLKH | 496.97M BLKH | ||
| ★ | 3943 | $0.0003891 | ▼0.36% | ▲0.55% | ▼38.53% | $363,452 | $1,9545.02M XCL | 934.12M XCL | ||
| ★ | 3944 | $0.0629 | ▼0.01% | ▲0.01% | ▲40.31% | $363,191 | $5,20482.71K ZKFG | 5.77M ZKFG | ||
| ★ | 3991 | $0.0338 | ▲0.00% | ▲0.02% | ▼16.59% | $347,170 | $270.67 KRB | 10.26M KRB | ||
| ★ | 4002 | $0.0₄2767 | ▲4.05% | ▲6.84% | ▼11.24% | $348,771 | $26,690964.58M BTCZ | 12.60B BTCZ | ||
| ★ | 4115 | $0.031 | ▼0.38% | ▼18.67% | ▼49.34% | $313,274 | $12,365398.29K XFT | 10.07M XFT | ||
| ★ | 4206 | $0.1502 | ▼0.20% | ▲1.41% | ▼15.30% | $293,705 | $27,238181.40K JUNO | 1.95M JUNO | ||
| ★ | 4399 | $0.004120 | ▲4.65% | ▲2.57% | ▲2.49% | $254,810 | $133.05K RYO | 61.85M RYO | ||
| ★ | 4602 | $0.0632 | ▼0.40% | ▼4.14% | ▼17.83% | $214,898 | $2093.31K WORM | 3.39M WORM | ||
| ★ | 4647 | $0.0003425 | ▲0.03% | ▲14.98% | ▲0.89% | $208,594 | $3,76610.99M XKR | 608.96M XKR | ||
| ★ | 4963 | $0.0007896 | ▼0.17% | ▼1.56% | ▼10.29% | $162,707 | $61,47077.85M PRAI | 206.04M PRAI | ||
| ★ | 5136 | $0.009836 | ▲5.75% | ▼45.19% | ▼24.20% | $144,121 | $535.35K ZER | 14.65M ZER | ||
| ★ | 5448 | $0.005530 | ▼0.01% | ▼0.30% | ▼19.19% | $119,587 | $529.44K CCX | 21.63M CCX | ||
| ★ | 5491 | $0.0₅809 | ▲0.01% | ▼10.44% | ▲188.57% | $116,054 | $50862.76M XLA | 14.34B XLA | ||
| ★ | 5664 | $0.0001034 | ▲0.00% | ▼13.75% | ▼27.82% | $103,414 | $7517.26M MARYJ | 1000.00M MARYJ | ||
| ★ | 5854 | $0.001844 | ▼0.18% | ▲0.35% | ▼6.68% | $91,829 | $126.30K LOCK | 49.80M LOCK | ||
| ★ | 6520 | $0.0₄6193 | ▼2.30% | ▼7.96% | ▼21.96% | $61,934 | $8,027129.62M ZKRUNE | 999.90M ZKRUNE | ||
| ★ | 6674 | $0.0₆5508 | ▼0.78% | ▼24.35% | ▲0.00% | $55,079 | $15,86328.80B NOCTUM | 100.00B NOCTUM | ||
| ★ | 6700 | $0.0001558 | ▼0.37% | ▼5.91% | ▼21.03% | $54,625 | $425.61K YONA | 350.64M YONA | ||
| ★ | 7266 | $0.0₆4214 | ▼0.33% | ▲0.03% | ▼15.18% | $40,063 | $1331.23M MIND | 95.00B MIND | ||
| ★ | 7267 | $0.0₆4007 | ▼0.33% | ▼5.45% | ▼13.87% | $40,094 | $1025.38M MACHINES | 100.00B MACHINES | ||
| ★ | 7382 | $0.0₄3718 | ▲1.12% | ▼4.28% | ▼17.41% | $37,150 | $3198.57M TRIT | 999.12M TRIT |
