SocialFi
Tokenized social networks and the creator economy.
Market cap $1.28B▼0.66% (24h)Volume $190.36M
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 93 | $0.001709 | ▼1.82% | ▼1.89% | ▲1.38% | $601,914,186 | $103,491,61460.56B PUMP | 350.70B PUMP | ||
| ★ | 191 | $0.0532 | ▼0.90% | ▼5.91% | ▼18.00% | $174,389,584 | $5,266,07298.90M REAL | 3.27B REAL | ||
| ★ | 398 | $0.006196 | ▲0.00% | ▲0.00% | ▲0.00% | $61,958,322 | $3471.28 SWOP | 10.00B SWOP | ||
| ★ | 461 | $0.0114 | ▼0.80% | ▲3.03% | ▲18.21% | $51,053,628 | $26,031,9252.28B ZORA | 4.47B ZORA | ||
| ★ | 555 | $0.2943 | ▼0.32% | ▼3.40% | ▲67.02% | $37,595,524 | $518.21 GAL | 127.75M GAL | ||
| ★ | 563 | $3.48 | ▼0.04% | ▼1.45% | ▼5.34% | $36,636,356 | $8,3912.41K DESO | 10.53M DESO | ||
| ★ | 612 | $0.0359 | ▼0.19% | ▼2.34% | ▼5.91% | $32,392,916 | $42,7451.19M ATOS | 903.16M ATOS | ||
| ★ | 636 | $0.007858 | ▲0.08% | ▼8.20% | ▼14.42% | $31,160,749 | $3,714,420472.69M SNT | 3.96B SNT | ||
| ★ | 637 | $0.0564 | ▼0.29% | ▼4.51% | ▼2.30% | $30,954,570 | $3,086,37654.70M HIVE | 547.80M HIVE | ||
| ★ | 698 | $0.4022 | ▼0.82% | ▼7.11% | ▼8.60% | $26,949,756 | $18,518,42446.04M CYBER | 66.88M CYBER | ||
| ★ | 709 | $0.0478 | ▼0.19% | ▼2.86% | ▼5.24% | $26,252,155 | $4,239,37788.67M STEEM | 549.12M STEEM | ||
| ★ | 773 | $0.0₇3589 | ▼0.86% | ▼2.98% | ▼11.56% | $22,867,194 | $518,82114.45T CAW | 636.67T CAW | ||
| ★ | 800 | $0.043 | ▼1.67% | ▼5.87% | ▼15.11% | $21,895,477 | $168,0823.91M BOX | 508.21M BOX | ||
| ★ | 1132 | $0.004936 | ▲0.00% | ▼1.93% | ▼10.46% | $10,892,763 | $10821.82K BIC | 2.21B BIC | ||
| ★ | 1284 | $0.5443 | ▼0.29% | ▼0.54% | ▼0.70% | $8,051,063 | $28,73952.80K JMPT | 14.76M JMPT | ||
| ★ | 1291 | $0.0328 | ▼0.57% | ▲1.80% | ▼0.11% | $7,872,146 | $2,071,04363.14M HANA | 240.00M HANA | ||
| ★ | 1328 | $0.0001519 | ▼0.32% | ▼5.48% | ▼12.18% | $7,462,179 | $413,2902.72B ACS | 49.36B ACS | ||
| ★ | 1433 | $0.0132 | ▼0.01% | ▼1.80% | ▼14.76% | $6,191,781 | $252,67419.21M IVT | 470.89M IVT | ||
| ★ | 1476 | $0.1904 | ▲0.08% | ▼5.07% | ▼11.09% | $5,815,129 | $126,251663.03K LYX | 30.54M LYX | ||
| ★ | 1518 | $0.002399 | ▲0.23% | ▲0.11% | ▼0.25% | $5,518,230 | $380,198158.48M CGN | 2.30B CGN | ||
| ★ | 1531 | $0.0147 | ▼0.24% | ▼6.43% | ▼10.86% | $5,450,276 | $2,746,073186.44M LMWR | 368.48M LMWR | ||
| ★ | 1534 | $0.008156 | ▲0.23% | ▲3.28% | ▼3.41% | $5,429,242 | $267,01732.74M ESE | 665.73M ESE | ||
| ★ | 1561 | $0.002510 | ▼0.61% | ▼11.27% | ▼15.94% | $5,293,572 | $10,623,5644.23B TOWNS | 2.11B TOWNS | ||
| ★ | 1642 | $0.4728 | ▼0.01% | ▲0.04% | ▲2.04% | $4,632,610 | $2,890,0176.11M SBD | 9.80M SBD | ||
| ★ | 1762 | $0.009298 | ▼0.14% | ▼4.37% | ▼11.56% | $3,897,523 | $164,60117.70M B3TR | 419.19M B3TR | ||
| ★ | 1806 | $0.0103 | ▼0.13% | ▼0.64% | ▼1.36% | $3,630,695 | $31,5863.08M ATTN | 353.20M ATTN | ||
| ★ | 1816 | $0.0₄7298 | ▼1.29% | ▼9.26% | ▼19.16% | $3,595,557 | $317,9804.36B CRTS | 49.27B CRTS | ||
| ★ | 1841 | $0.003489 | ▲0.36% | ▼7.70% | ▼17.79% | $3,488,730 | $3,6201.04M LYNK | 999.84M LYNK | ||
| ★ | 1974 | $0.0006177 | ▲3.21% | ▲15.93% | ▼15.74% | $2,905,346 | $80,474130.28M ARENA | 4.70B ARENA | ||
| ★ | 2019 | $0.0137 | ▲0.70% | ▼3.33% | ▼10.57% | $2,750,133 | $711,75951.79M PUBLIC | 200.00M PUBLIC | ||
| ★ | 2127 | $0.0002303 | ▲0.87% | ▲9.92% | ▼56.20% | $2,350,568 | $25,533110.88M EAT | 10.00B EAT | ||
| ★ | 2217 | $0.0002182 | ▲0.51% | ▲3.19% | ▲1.73% | $2,121,445 | $257,5481.18B SPCM | 9.72B SPCM | ||
| ★ | 2244 | $0.0682 | ▼3.22% | ▼11.21% | ▼29.37% | $2,052,072 | $263,6713.87M MY | 30.09M MY | ||
| ★ | 2332 | $0.009108 | ▼2.53% | ▼9.00% | ▼42.50% | $1,821,743 | $482,99253.03M BAY | 200.00M BAY | ||
| ★ | 2343 | $0.0002598 | ▲7.71% | ▼3.21% | ▼3.21% | $1,807,719 | $24,79795.44M PAPARAZZI | 6.94B PAPARAZZI | ||
| ★ | 2354 | $0.1791 | ▲0.00% | ▲0.00% | ▼5.15% | $1,791,057 | $1269.62 WHALE | 10.00M WHALE | ||
| ★ | 2392 | $0.2746 | ▲0.95% | ▲0.88% | ▼14.70% | $1,721,897 | $101,233368.61K LUCA | 6.27M LUCA | ||
| ★ | 2403 | $0.0006098 | ▲0.23% | ▼3.75% | ▼4.05% | $1,689,051 | $129,372212.17M SSLX | 2.77B SSLX | ||
| ★ | 2408 | $0.0₆6348 | ▲0.45% | ▲14.99% | ▲9.02% | $1,680,571 | $67,053105.62B KIN | 2.65T KIN | ||
| ★ | 2437 | $0.001886 | ▼0.07% | ▲1.96% | ▼4.93% | $1,617,276 | $635,653336.95M UXLINK | 856.98M UXLINK | ||
| ★ | 2442 | $0.0003878 | ▼0.04% | ▼24.33% | ▼7.26% | $1,608,321 | $406,3221.05B FNCT | 4.15B FNCT | ||
| ★ | 2477 | $0.0001365 | ▲0.91% | ▲0.18% | ▲3.03% | $1,552,073 | $53,027388.50M ION | 11.36B ION | ||
| ★ | 2555 | $0.0004722 | ▼5.24% | ▼9.42% | ▼9.10% | $1,416,794 | $32,22768.25M SAITO | 3.00B SAITO | ||
| ★ | 2583 | $0.0002084 | ▼0.08% | ▲1.02% | ▲2.33% | $1,384,012 | $73,322351.90M CERE | 6.64B CERE | ||
| ★ | 2614 | $1.51 | ▲0.08% | ▲4.20% | ▼9.88% | $1,350,357 | $5,6623.75K DMT | 895.67K DMT | ||
| ★ | 2630 | $0.001319 | ▼0.03% | ▲0.24% | ▼6.20% | $1,319,496 | $4,7113.57M ICECREAM | 1.00B ICECREAM | ||
| ★ | 2651 | $0.002821 | ▲0.00% | ▲2.67% | ▲5.76% | $1,285,116 | $2,8391.01M GUILD | 455.49M GUILD | ||
| ★ | 2753 | $0.0002337 | ▲4.44% | ▼3.80% | ▲18.26% | $1,168,683 | $8443.61M SSG | 5.00B SSG | ||
| ★ | 2756 | $0.0₄1635 | ▲0.15% | ▼5.48% | ▼14.33% | $1,165,579 | $556,31534.03B NOICE | 71.90B NOICE | ||
| ★ | 2950 | $0.009993 | ▲0.04% | ▼0.08% | ▼1.22% | $950,306 | $1,632163.32K DSM | 95.08M DSM | ||
| ★ | 3034 | $0.003727 | ▼0.19% | ▼2.87% | ▼7.06% | $867,175 | $18,3494.92M 00 | 232.69M 00 | ||
| ★ | 3037 | $0.001247 | ▲0.01% | ▼0.36% | ▼12.39% | $866,468 | $983788.17K SPITCOIN | 694.82M SPITCOIN | ||
| ★ | 3054 | $0.002113 | ▼0.30% | ▼9.23% | ▼15.11% | $849,314 | $19,6779.31M MT | 401.93M MT | ||
| ★ | 3058 | $0.0₄2472 | ▲0.20% | ▼1.21% | ▲16.43% | $846,788 | $5,070205.11M RDD | 34.25B RDD | ||
| ★ | 3085 | $0.0824 | ▲0.00% | ▲0.00% | ▼0.26% | $823,901 | $8100.01 GCR | 10.00M GCR | ||
| ★ | 3111 | $0.001740 | ▼0.51% | ▼3.64% | ▼1.12% | $806,377 | $8,2684.75M REPLY | 462.86M REPLY | ||
| ★ | 3142 | $0.001715 | ▲0.00% | ▲0.00% | ▲4.48% | $780,472 | $1,048611.36K RTB | 455.17M RTB | ||
| ★ | 3184 | $0.0007544 | ▲0.00% | ▼6.41% | ▼32.44% | $751,000 | $1,5532.06M DROP | 995.44M DROP | ||
| ★ | 3220 | $0.0₄9063 | ▲1.96% | ▲10.19% | ▼15.26% | $723,663 | $1,07111.82M GLADIUS | 8.00B GLADIUS | ||
| ★ | 3292 | $0.0746 | ▼1.56% | ▼13.01% | ▲10.01% | $670,584 | $41,819560.72K CHAT | 8.99M CHAT | ||
| ★ | 3377 | $0.0₄1233 | ▼0.17% | ▼4.37% | ▼5.02% | $604,053 | $1,05485.45M GMM | 48.96B GMM | ||
| ★ | 3555 | $0.0006089 | ▼0.09% | ▼3.39% | ▼12.20% | $513,004 | $62,800103.14M DVO | 843.03M DVO | ||
| ★ | 3580 | $0.0001739 | ▼0.11% | ▼1.01% | ▼15.85% | $504,402 | $109,864631.77M COMMON | 2.90B COMMON | ||
| ★ | 3590 | $0.001263 | ▲0.40% | ▼2.42% | ▼11.84% | $498,957 | $78,92762.50M LIKE | 395.11M LIKE | ||
| ★ | 3621 | $0.0004883 | ▲1.95% | ▲17.31% | ▼5.16% | $487,865 | $20,55142.09M VIRUS | 999.96M VIRUS | ||
| ★ | 3728 | $0.0821 | ▲1.25% | ▲0.11% | ▲0.10% | $446,149 | $54,164659.99K POOLX | 5.50M POOLX | ||
| ★ | 3795 | $0.0008695 | ▼0.16% | ▲1.02% | ▼2.90% | $417,565 | $61,47770.70M PORT3 | 480.15M PORT3 | ||
| ★ | 4157 | $0.003916 | ▼0.27% | ▼9.97% | ▼52.25% | $302,818 | $31680.79K MOON | 77.18M MOON | ||
| ★ | 4292 | $0.0005003 | ▲0.00% | ▼0.75% | ▼9.48% | $275,165 | $12.52K EGO | 550.00M EGO | ||
| ★ | 4342 | $0.001143 | ▼0.48% | ▲0.07% | ▼7.60% | $263,023 | $205179.30K KBL | 230.06M KBL | ||
| ★ | 4479 | $0.001921 | ▼0.39% | ▼2.11% | ▼17.94% | $237,852 | $4523.64K IDRISS | 123.84M IDRISS | ||
| ★ | 4619 | $0.001122 | ▼0.72% | ▼2.70% | ▼0.75% | $211,587 | $43,31938.60M MIRROR | 187.79M MIRROR | ||
| ★ | 4627 | $0.0002108 | ▼0.02% | ▼5.40% | ▼18.11% | $210,666 | $97460.35K LOUD | 999.89M LOUD | ||
| ★ | 4809 | $0.0₄3704 | ▲15.16% | ▼23.26% | ▼32.15% | $182,625 | $97226.23M XETA | 4.93B XETA | ||
| ★ | 5085 | $0.0₄2968 | ▼0.26% | ▼4.05% | ▼5.26% | $148,818 | $59319.96M RLY | 5.01B RLY | ||
| ★ | 5182 | $0.0₅139 | ▼0.34% | ▼4.60% | ▼15.94% | $139,392 | $23,62016.99B RETAKE | 100.00B RETAKE | ||
| ★ | 5199 | $0.0001377 | ▼1.32% | ▼2.64% | ▼13.92% | $137,731 | $83,674607.52M ANON | 1.00B ANON | ||
| ★ | 5240 | $0.001785 | ▼0.32% | ▼3.44% | ▲149.44% | $134,246 | $63.56K MEM | 75.17M MEM | ||
| ★ | 5258 | $0.0002655 | ▼0.03% | ▼0.08% | ▼0.08% | $132,719 | $52195.96K TOKEN | 500.00M TOKEN | ||
| ★ | 5325 | $0.001344 | ▼0.00% | ▼0.04% | ▼0.20% | $127,487 | $21.60K FRIEND | 94.89M FRIEND | ||
| ★ | 5470 | $0.0001175 | ▲4.20% | ▲5.01% | ▼21.90% | $117,526 | $2,53521.57M STRSZN | 999.86M STRSZN | ||
| ★ | 5556 | $0.0₅209 | ▲0.94% | ▼2.94% | ▼28.05% | $110,955 | $125,39960.00B PAWS | 53.05B PAWS | ||
| ★ | 5668 | $0.0002331 | ▼2.93% | ▼5.14% | ▼4.72% | $102,896 | $8163.50M NAFT | 441.20M NAFT | ||
| ★ | 5732 | $0.1654 | ▲0.00% | ▲0.00% | ▼5.09% | $98,830 | $46279.78 FWB | 597.46K FWB | ||
| ★ | 6019 | $0.0₅122 | ▼0.33% | ▲1.15% | ▼8.75% | $83,340 | $278227.69M LIKES | 68.00B LIKES | ||
| ★ | 6061 | $0.0001254 | ▲0.00% | ▼3.84% | ▼18.83% | $81,530 | $110.68K STFX | 650.00M STFX | ||
| ★ | 6078 | $0.0₆8516 | ▼0.26% | ▼3.53% | ▼21.78% | $80,833 | $5766.80M TYSM | 94.87B TYSM | ||
| ★ | 6104 | $0.0₄7979 | ▲0.18% | ▼0.09% | ▼0.44% | $79,737 | $52649.20K WILLU | 1.00B WILLU | ||
| ★ | 6105 | $0.0001141 | ▼0.80% | ▼8.16% | ▼25.50% | $79,622 | $4273.74M YEET | 697.66M YEET | ||
| ★ | 6205 | $0.0003387 | ▲0.43% | ▼3.90% | ▼10.93% | $73,825 | $128378.30K DONUT | 217.83M DONUT | ||
| ★ | 6209 | $0.0008000 | ▲0.00% | ▲0.00% | ▼0.91% | $73,688 | $45.04K CLXY | 92.11M CLXY | ||
| ★ | 6255 | $0.0₄7768 | ▼0.54% | ▼1.41% | ▼14.78% | $71,451 | $26340.37K SCPT | 919.85M SCPT | ||
| ★ | 6385 | $0.0001908 | ▲0.01% | ▼2.88% | ▼5.34% | $66,776 | $141736.46K LIORA | 350.00M LIORA | ||
| ★ | 6555 | $0.0₄9489 | ▼0.63% | ▼5.61% | ▼9.17% | $60,575 | $330.25K CHRP | 636.76M CHRP | ||
| ★ | 6640 | $0.006173 | ▲0.00% | ▼3.85% | ▼4.29% | $56,957 | $264.28K MINDS | 9.23M MINDS | ||
| ★ | 6786 | $0.0₅653 | ▼0.37% | ▼5.23% | ▼13.24% | $52,596 | $385.89M VCM | 8.00B VCM | ||
| ★ | 6896 | $0.001186 | ▲0.00% | ▲0.00% | ▲0.00% | $49,802 | $32.63K $CHILL | 42.00M $CHILL | ||
| ★ | 6908 | $0.0002823 | ▲0.05% | ▼3.35% | ▼0.71% | $49,429 | $81285.50K XCAD | 174.82M XCAD | ||
| ★ | 6974 | $0.095 | ▼0.16% | ▼5.13% | ▼13.85% | $47,491 | $89,442941.68K SVTS | 500.00K SVTS | ||
| ★ | 7090 | $0.0₄4401 | ▲0.00% | ▲0.00% | ▲0.00% | $44,011 | $496.11K FARCATS | 1.00B FARCATS |
