Stablecoins
Price-stable assets pegged to fiat, commodities or baskets.
Market cap $313.45B▼0.43% (24h)Volume $290.99B
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 3 | $0.9989 | ▼0.00% | ▲0.03% | ▲0.06% | $187,316,503,076 | $262,615,169,616262.91B USDT | 187.53B USDT | ||
| ★ | 5 | $0.9997 | ▼0.00% | ▼0.01% | ▲0.01% | $75,826,901,818 | $24,519,153,04624.53B USDC | 75.85B USDC | ||
| ★ | 12 | $0.9996 | ▲0.00% | ▼0.00% | ▲0.01% | $10,952,886,194 | $128,766,631128.81M USDS | 10.96B USDS | ||
| ★ | 24 | $0.9988 | ▲0.00% | ▲0.02% | ▲0.10% | $4,629,718,417 | $1,571,522,4751.57B USD1 | 4.64B USD1 | ||
| ★ | 24 | $0.9992 | ▼0.12% | ▼0.08% | ▼0.05% | $427,933,568 | $56,73056.78K PUSD | 427.93M PUSD | ||
| ★ | 25 | $0.9988 | ▲0.00% | ▲0.01% | ▲0.02% | $4,509,340,673 | $111,876,269112.01M USDE | 4.51B USDE | ||
| ★ | 26 | $0.9974 | ▼0.19% | ▼0.15% | ▼0.19% | $282,726,731 | $4,436,9084.45M BUSD | 283.19M BUSD | ||
| ★ | 27 | $0.9996 | ▲0.00% | ▼0.01% | ▲0.01% | $4,334,948,936 | $273,606,415273.70M DAI | 4.34B DAI | ||
| ★ | 34 | $0.9998 | ▲0.02% | ▼0.01% | ▲0.02% | $2,987,688,406 | $233,519,041233.57M PYUSD | 2.99B PYUSD | ||
| ★ | 37 | $0.997 | ▼0.19% | ▼0.29% | ▼0.10% | $142,230,652 | $326,299327.28K USDC.N | 142.86M USDC.N | ||
| ★ | 39 | $1.00 | ▲0.01% | ▲0.03% | ▲0.04% | $2,555,815,153 | $169,949,232169.95M USDG | 2.56B USDG | ||
| ★ | 41 | $1.13 | ▼0.77% | ▲0.83% | ▼0.31% | $2,135,760,849 | $425,684376.71K USDY | 1.89B USDY | ||
| ★ | 49 | $0.9999 | ▲0.01% | ▲0.00% | ▼0.00% | $1,708,491,633 | $190,125,987190.15M RLUSD | 1.71B RLUSD | ||
| ★ | 55 | $0.9952 | ▼0.03% | ▲0.06% | ▼0.00% | $1,527,473,007 | $4,087,3794.11M USDF | 1.53B USDF | ||
| ★ | 57 | $0.999 | ▼0.10% | ▼0.07% | ▲0.07% | $1,397,618,365 | $2,162,1872.16M USDD | 1.40B USDD | ||
| ★ | 59 | $0.9986 | ▲0.00% | ▲0.06% | ▲0.04% | $1,318,152,397 | $2,188,4542.19M BFUSD | 1.32B BFUSD | ||
| ★ | 60 | $0.9922 | ▼0.05% | ▼0.13% | ▼0.08% | $64,338,691 | $48,68249.06K MIM | 64.84M MIM | ||
| ★ | 63 | $0.992 | ▼0.13% | ▼0.11% | ▼0.22% | $55,179,718 | $14,03714.15K MIM | 55.61M MIM | ||
| ★ | 68 | $0.9992 | ▲0.03% | ▼0.02% | ▲0.03% | $1,011,904,939 | $7,550,5077.56M USDTB | 1.01B USDTB | ||
| ★ | 70 | $0.9989 | ▲0.01% | ▲0.23% | ▲0.06% | $40,987,025 | $161,731161.92K YZUSD | 41.03M YZUSD | ||
| ★ | 72 | $0.9995 | ▼0.02% | ▼0.04% | ▲0.00% | $949,385,377 | $11,975,01111.98M U | 949.86M U | ||
| ★ | 95 | $0.999 | ▼0.00% | ▼0.00% | ▲0.06% | $583,363,793 | $13,148,46713.16M GHO | 584.00M GHO | ||
| ★ | 98 | $0.9985 | ▲0.00% | ▲0.00% | ▲0.02% | $552,904,197 | $912,780914.14K USD0 | 553.73M USD0 | ||
| ★ | 99 | $0.9997 | ▼0.00% | ▲0.03% | ▲0.02% | $547,371,019 | $15,785,49115.79M YLDS | 547.52M YLDS | ||
| ★ | 102 | $0.0131 | ▲4.58% | ▲0.23% | ▼0.38% | $513,071,719 | $19,2261.47M A7A5 | 39.21B A7A5 | ||
| ★ | 104 | $0.9992 | ▼0.04% | ▲0.22% | ▲0.13% | $493,923,279 | $38,744,13738.77M TUSD | 494.52M TUSD | ||
| ★ | 105 | $0.9995 | ▲0.00% | ▲0.01% | ▲0.02% | $493,405,610 | $9,298,5299.30M USX | 493.63M USX | ||
| ★ | 107 | $0.9733 | ▲0.54% | ▲1.89% | ▼2.61% | $467,888,788 | $85,723,99488.08M APXUSD | 481.33M APXUSD | ||
| ★ | 114 | $1.16 | ▼0.05% | ▲0.16% | ▼0.31% | $431,721,328 | $41,639,45935.90M EURC | 371.63M EURC | ||
| ★ | 129 | $0.9972 | ▼0.00% | ▼0.01% | ▼0.04% | $338,740,316 | $154,067,694154.49M FDUSD | 339.69M FDUSD | ||
| ★ | 142 | $0.9923 | ▲0.09% | ▲0.06% | ▲0.36% | $273,760,415 | $4,401,3574.44M FRAX | 275.85M FRAX | ||
| ★ | 153 | $1.00 | ▲0.00% | ▲0.02% | ▲0.04% | $250,037,006 | $131,262,527131.26M RUSD | 250.00M RUSD | ||
| ★ | 173 | $0.9833 | ▲0.00% | ▲0.01% | ▲0.07% | $216,978,348 | $1,0371.05K USDA | 220.67M USDA | ||
| ★ | 175 | $1.00 | ▲0.12% | ▲0.10% | ▲0.21% | $210,912,250 | $3,037,4073.03M USDM | 211.01M USDM | ||
| ★ | 185 | $0.9989 | ▲0.04% | ▲0.06% | ▲0.05% | $185,246,395 | $62,281,64362.35M CRVUSD | 185.51M CRVUSD | ||
| ★ | 198 | $0.9986 | ▲0.00% | ▲0.03% | ▲0.06% | $167,253,276 | $2,892,6272.90M USAT | 167.49M USAT | ||
| ★ | 206 | $0.9985 | ▼0.09% | ▲0.08% | ▲0.93% | $158,968,084 | $8,1248.14K SATUSD | 159.20M SATUSD | ||
| ★ | 210 | $1.22 | ▲0.01% | ▲1.08% | ▲0.36% | $151,328,536 | $221,950181.93K EURS | 124.13M EURS | ||
| ★ | 213 | $0.9977 | ▲0.13% | ▼0.00% | ▲0.07% | $149,397,340 | $1,269,0291.27M GUSD | 149.79M GUSD | ||
| ★ | 214 | $0.9996 | ▼0.01% | ▼0.02% | ▲0.03% | $145,912,798 | $18,535,64718.54M AUSD | 145.99M AUSD | ||
| ★ | 220 | $0.9996 | ▲0.03% | ▲0.06% | ▲0.00% | $137,431,236 | $7,752,3227.76M USDAT | 137.49M USDAT | ||
| ★ | 222 | $0.999 | ▲0.05% | ▲0.15% | ▼0.03% | $135,788,828 | $3,125,6713.13M NUSD | 135.93M NUSD | ||
| ★ | 232 | $0.9994 | ▲0.00% | ▼0.00% | ▲0.03% | $128,634,673 | $12,582,34512.59M FRXUSD | 128.71M FRXUSD | ||
| ★ | 238 | $0.9977 | ▼0.20% | ▼0.26% | ▼0.21% | $125,758,937 | $15,962,67316.00M CASH | 126.05M CASH | ||
| ★ | 243 | $1.16 | ▼0.15% | ▲0.16% | ▼0.35% | $123,526,583 | $59,455,72751.25M EURCV | 106.38M EURCV | ||
| ★ | 251 | $0.998 | ▲0.00% | ▲0.01% | ▼0.04% | $116,483,327 | $75,14175.29K USDF | 116.72M USDF | ||
| ★ | 270 | $0.002272 | ▼0.58% | ▼15.40% | ▲40.53% | $100,785,478 | $587,181258.45M DAI | 44.36B DAI | ||
| ★ | 271 | $0.9984 | ▼0.00% | ▼0.01% | ▲0.06% | $100,442,376 | $378,367378.99K DUSD | 100.61M DUSD | ||
| ★ | 274 | $0.9966 | ▼0.22% | ▼0.14% | ▼0.10% | $99,933,212 | $3,763,9603.78M UUSD | 100.00M UUSD | ||
| ★ | 275 | $0.9995 | ▲0.06% | ▲0.04% | ▲0.07% | $99,917,050 | $35,63435.65K AVUSD | 99.97M AVUSD | ||
| ★ | 293 | $1.00 | ▲0.00% | ▲0.00% | ▲0.00% | $88,963,210 | $47,121,63947.12M USDON | 88.96M USDON | ||
| ★ | 297 | $0.9881 | ▲0.03% | ▲3.80% | ▼0.31% | $85,908,289 | $756,312765.39K USDA | 86.97M USDA | ||
| ★ | 311 | $0.9996 | ▼0.02% | ▲0.00% | ▼0.24% | $81,916,764 | $637,426637.68K MSUSD | 81.95M MSUSD | ||
| ★ | 323 | $0.7932 | ▼0.07% | ▼0.21% | ▼5.56% | $79,475,123 | $12,99816.39K PMUSD | 100.20M PMUSD | ||
| ★ | 326 | $0.9997 | ▲0.00% | ▲0.01% | ▲0.02% | $77,913,577 | $514514.03 CUSD | 77.93M CUSD | ||
| ★ | 327 | $0.503 | ▲0.00% | ▲0.00% | ▲0.00% | $77,648,369 | $611.17 MUST | 154.37M MUST | ||
| ★ | 335 | $0.9989 | ▼0.00% | ▲0.70% | ▲0.72% | $75,704,377 | $3,0083.01K CGUSD | 75.79M CGUSD | ||
| ★ | 336 | $0.9997 | ▲0.00% | ▲0.00% | ▲0.02% | $75,664,695 | $386,758386.86K XDAI | 75.69M XDAI | ||
| ★ | 339 | $0.9977 | ▲0.01% | ▲0.02% | ▲0.13% | $75,218,382 | $194,402194.85K LISUSD | 75.39M LISUSD | ||
| ★ | 343 | $0.6698 | ▼0.53% | ▼2.95% | ▲0.43% | $74,816,150 | $15,55123.22K USDX | 111.57M USDX | ||
| ★ | 344 | $0.991 | ▼0.26% | ▼0.43% | ▼0.80% | $74,325,687 | $268,811271.26K FEUSD | 75.00M FEUSD | ||
| ★ | 350 | $0.1989 | ▲0.00% | ▲0.00% | ▲0.51% | $73,467,124 | $2141.08K BRLV | 369.33M BRLV | ||
| ★ | 397 | $0.994 | ▲0.00% | ▲0.03% | ▲0.02% | $62,001,562 | $448,520451.24K DOLA | 62.37M DOLA | ||
| ★ | 420 | $1.16 | ▲0.05% | ▲0.27% | ▼0.21% | $57,627,675 | $26,755,31123.06M EURI | 49.62M EURI | ||
| ★ | 441 | $0.9888 | ▼0.25% | ▼0.89% | ▼0.99% | $53,871,311 | $22,808,18123.07M FXUSD | 54.46M FXUSD | ||
| ★ | 447 | $0.9968 | ▼0.27% | ▼0.25% | ▼0.25% | $53,163,347 | $7,974,4288.00M JUPUSD | 53.33M JUPUSD | ||
| ★ | 452 | $0.1963 | ▲0.11% | ▼0.29% | ▼0.67% | $52,266,495 | $265,5771.35M BRZ | 266.25M BRZ | ||
| ★ | 468 | $0.9999 | ▲0.01% | ▲0.03% | ▲0.06% | $49,992,072 | $1,2651.27K USDKG | 50.00M USDKG | ||
| ★ | 469 | $0.9994 | ▲0.00% | ▲0.02% | ▼0.02% | $49,970,425 | $2,1832.18K AUSDT | 50.00M AUSDT | ||
| ★ | 483 | $0.9993 | ▼0.00% | ▼0.09% | ▼0.02% | $47,576,559 | $20,385,49720.40M FIDD | 47.56M FIDD | ||
| ★ | 523 | $1.27 | ▼0.08% | ▲0.30% | ▼0.42% | $40,470,065 | $769,853606.18K ZCHF | 31.93M ZCHF | ||
| ★ | 533 | $0.9986 | ▲0.01% | ▼0.02% | ▲0.07% | $39,346,071 | $327,856328.30K GUSD | 39.40M GUSD | ||
| ★ | 545 | $1.00 | ▲0.02% | ▲0.01% | ▲0.01% | $38,260,228 | $6,500,0146.50M XUSD | 38.26M XUSD | ||
| ★ | 552 | $0.9986 | ▼0.08% | ▲1.23% | ▲0.19% | $37,787,752 | $3,6333.64K BUSD | 37.84M BUSD | ||
| ★ | 571 | $0.9984 | ▲0.00% | ▲0.01% | ▲0.02% | $35,981,623 | $107,357107.53K YUSD | 36.04M YUSD | ||
| ★ | 585 | $0.9975 | ▼0.04% | ▼0.07% | ▼0.04% | $34,316,448 | $705,772707.52K REUSD | 34.40M REUSD | ||
| ★ | 599 | $0.9996 | ▲0.00% | ▲0.00% | ▼0.03% | $33,155,085 | $1,373,8871.37M BOLD | 33.17M BOLD | ||
| ★ | 600 | $0.9985 | ▲0.04% | ▼0.01% | ▲0.09% | $33,121,525 | $8,8668.88K USDO | 33.17M USDO | ||
| ★ | 601 | $0.005936 | ▲0.03% | ▼3.77% | ▼1.03% | $33,155,334 | $2,346,913395.34M USTC | 5.58B USTC | ||
| ★ | 605 | $0.9994 | ▼0.02% | ▲0.00% | ▲0.03% | $32,776,976 | $5,599,3005.60M XTUSD | 32.80M XTUSD | ||
| ★ | 614 | $0.9996 | ▼0.00% | ▼0.01% | ▲0.03% | $32,373,897 | $6,211,5326.21M MUSD | 32.38M MUSD | ||
| ★ | 622 | $0.9996 | ▲0.01% | ▲0.01% | ▲0.00% | $31,939,690 | $21,792,66421.80M USDP | 31.95M USDP | ||
| ★ | 625 | $1.34 | ▼0.03% | ▲0.02% | ▲0.07% | $31,691,409 | $138,177103.12K TGBP | 23.59M TGBP | ||
| ★ | 626 | $0.9589 | ▼0.38% | ▼1.63% | ▲5.47% | $31,677,873 | $17,36018.11K HBD | 33.01M HBD | ||
| ★ | 631 | $0.9997 | ▲0.00% | ▲0.03% | ▼0.07% | $31,504,639 | $110,212110.25K USN | 31.51M USN | ||
| ★ | 660 | $1.01 | ▲0.01% | ▲0.03% | ▲0.13% | $29,608,638 | $447,041444.82K MUSD | 29.46M MUSD | ||
| ★ | 673 | $1.00 | ▼0.00% | ▼0.06% | ▼0.04% | $28,636,333 | $174,078173.38K LUSD | 28.51M LUSD | ||
| ★ | 702 | $1.16 | ▼0.06% | ▼0.03% | ▼0.41% | $26,763,219 | $82,45771.08K EURE | 23.07M EURE | ||
| ★ | 718 | $0.1966 | ▲0.04% | ▼0.28% | ▼0.56% | $25,969,808 | $426,8772.17M BRLA | 132.12M BRLA | ||
| ★ | 719 | $0.998 | ▲0.03% | ▼0.02% | ▼1.14% | $25,950,454 | $1,015,4911.02M BUCK | 25.97M BUCK | ||
| ★ | 726 | $0.9961 | ▼0.03% | ▼0.03% | ▼0.03% | $25,585,013 | $15,353,55315.41M MSUSD | 25.68M MSUSD | ||
| ★ | 735 | $1.16 | ▲0.01% | ▲0.27% | ▼0.04% | $24,791,832 | $827,006712.94K EURE | 21.33M EURE | ||
| ★ | 770 | $0.9993 | ▲0.23% | ▼0.00% | ▲0.02% | $22,984,789 | $907,523908.19K EUSD | 23.00M EUSD | ||
| ★ | 772 | $0.999 | ▼0.05% | ▲0.16% | ▲0.17% | $22,895,077 | $2,557,7542.56M HONEY | 22.92M HONEY | ||
| ★ | 807 | $0.9968 | ▼0.28% | ▼0.37% | ▼0.32% | $21,353,705 | $7,614,3507.64M USDH | 21.36M USDH | ||
| ★ | 828 | $0.006235 | ▼0.01% | ▼0.12% | ▼0.08% | $20,439,831 | $234,98437.69M JPYC | 3.28B JPYC | ||
| ★ | 830 | $0.6202 | ▲1.36% | ▼2.40% | ▼10.34% | $20,411,309 | $30,86849.77K SUSD | 32.91M SUSD | ||
| ★ | 869 | $0.9894 | ▲0.00% | ▲0.51% | ▲0.88% | $18,763,256 | $1,0111.02K NXUSD | 18.96M NXUSD | ||
| ★ | 871 | $0.9991 | ▼0.00% | ▼0.02% | ▼0.00% | $18,714,500 | $1,9591.96K UTY | 18.73M UTY | ||
| ★ | 873 | $0.007061 | ▼0.02% | ▼1.03% | ▲4.71% | $18,585,254 | $976138.16K JPYC | 2.63B JPYC |
